supplier
Grant Thornton NI LLP
as a supplier
8 recorded awards from 7 buyers .
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
No median is shown because every award here carries a framework ceiling rather than a settled price. A ceiling is the most that could be spent across every supplier on the agreement, so averaging them would overstate this organisation’s work, often by an order of magnitude. The individual values are listed below as published.
sells to
| buyer | awards |
|---|---|
| Education Authority NI | 2 |
| InterTradeIreland | 1 |
| Invest Northern Ireland | 1 |
| Northern Ireland Water | 1 |
| Radius Housing Association Limited | 1 |
| The Consumer Council | 1 |
| Translink | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| ID 5385517 DfE InterTrade Ireland - Funding Advisory Programme for Established SMEs Phase Four | InterTradeIreland | · | 18 Feb 2025 |
| ID 4944997 DfE - Invest NI - Commercial Appraisal Framework Agreement shared | Invest Northern Ireland | · | 26 Feb 2024 |
| ID 4683788 - DfE - Consumer Council NI - Household Expenditure Tracker Data | The Consumer Council | · | 20 Sept 2023 |
| Appointment of External Auditors | Translink | · | 18 Jul 2023 |
| BSP-22-008 – HR and Business Advisory Framework shared | Education Authority NI | · | 2 Jun 2023 |
| BSP-22-008 – HR and Business Advisory Framework shared | Education Authority NI | · | 2 Jun 2023 |
| Management Development Framework Lot 1 | NORTHERN IRELAND WATER LIMITED | · | 20 Mar 2023 |
| PROVISION OF EXTERNAL AUDIT SERVICES FOR RADIUS HOUSING | Radius Housing Association | · | 8 Mar 2022 |
every contract won by Grant Thornton NI LLP →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Grant Thornton NI LLP | · | · | 7 |
| Grant Thornton (NI) LLP | GB-COH GRANTTHORNTON(NI)LLP | · | 1 |
why these were combined
- identical name · grant thornton ni llp 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works