supplier · GB-PPONPMGD-3931-PMND
Cobra Specialist Security Services Ltd
as a supplier
4 recorded awards from 2 buyers , between 13 May 2026 and 19 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Lisburn and Castlereagh City Council | 4 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Static Attendants T2627-002 | Lisburn & Castlereagh City Council | £943,460 | 19 Jul 2026 |
| Lock and Unlock Services T2627-001 shared | Lisburn & Castlereagh City Council | £516,981 | 19 Jul 2026 |
| T25/26-089 PROVISION OF CARETAKER AND RECEPTION SERVICES AT THE BRADFORD COURT OFFICE | Lisburn & Castlereagh City Council | £176,500 | 13 May 2026 |
| TENDER FOR THE PROVISION OF LOCK, UNLOCK, KEY HOLDING AND ALARM RESPONSE SERVICES | Lisburn & Castlereagh City Council | · | 19 Jan 2026 |
every contract won by Cobra Specialist Security Services Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Cobra Specialist Security Services | GB-PPON PMGD-3931-PMND | BT28 2EX | 3 |
| Cobra Specialist Security Services | GB-COH NI034725 | · | 1 |
| Cobra Specialist Security Services | · | · | 0 |
why these were combined
- identical name · cobra specialist security services 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works