buyer and supplier
Oxleas NHS Foundation Trust
as a buyer
89 procurement records (88 unique titles), of which 50 have award details , between 16 Jul 2015 and 22 Jul 2026.
as a supplier
31 recorded awards from 14 buyers , between 24 May 2016 and 27 Jan 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Virgin Media Business Limited | 3 | £1,435,684 |
| Ics Operations Limited T/A Xyla Digital Therapies | 2 | £42,000 |
| Language Connect International Ltd | 2 | £397,515 |
| Change Grow Live Limited (cgl) | 2 | · |
| Nu-look ltd | 2 | £130,198 |
| Aid Training and Operations Ltd | 2 | £102,375 |
| Airedale NHS Foundation Trust | 2 | · |
| Bevan Brittan LLP | 1 | £42,480 |
| G2 Speech UK Ltd | 1 | £52,536 |
| Berkshire Consultancy Limited | 1 | £779,400 |
| Chrystal Consulting Limited | 1 | £169,005 |
| Bdo Llp | 1 | £50,000 |
what it buys
- health and social care 28
- education and training 16
- business and professional services 14
- repair and maintenance 4
- IT services 4
- communications equipment 3
- electrical equipment 3
- public administration and defence 2
- property services 2
- construction work 2
contracts won
every contract won by Oxleas NHS Foundation Trust →
contracts published
every contract published by Oxleas NHS Foundation Trust →
as published
This page combines 7 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Oxleas NHS Foundation Trust | · | DA2 7WG | 97 |
| OXLEAS NHS FOUNDATION TRUST | GB-SRS sid4gov.cabinetoffice.gov.uk/5ZzU9xac | DA27WG | 11 |
| Oxleas NHS Foundation Trust | GB-PPON PMGB-6764-GLGQ | DA2 7WG | 7 |
| Oxleas NHS Foundation Trust | GB-NHS RPG | DA2 7WG | 3 |
| OXLEAS NHS FOUNDATION TRUST | GB-CHC 1061424 | · | 1 |
| Oxleas NHS FT | GB-SRS sid4gov.cabinetoffice.gov.uk/GZZJ33bs | DA2 7WG | 1 |
| OXLEAS NHS FOUNDATION TRUST | GB-SRS sid4gov.cabinetoffice.gov.uk/n37bV48f | DA2 7WG | 0 |
why these were combined
- identical name and address · DA27WG 5
- identical name · oxleas nhs foundation trust 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works