buyer and supplier
NHS London Procurement Partnership
as a buyer
54 procurement records (54 unique titles), of which 25 have award details , between 1 Jul 2015 and 28 Apr 2026.
as a supplier
10 recorded awards from 5 buyers , between 31 Jan 2021 and 25 Jan 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Department of Health and Social Care | 3 |
| NHS England | 3 |
| Department of Health and Social Care (DHSC) | 2 |
| Derbyshire Support Facilities Services | 1 |
| NHS England | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Hyland Software UK Ltd | 2 | · |
| Soliton IT Limited | 2 | £3,383,514 |
| Cerner Limited | 2 | £24,847,207 |
| Harlow Printing Limited | 2 | · |
| Orion Health Limited | 2 | £7,183,722 |
| Solidsoft Reply | 2 | · |
| Baxter Healthcare Ltd | 2 | £1,000,000 |
| CDW Limited | 2 | £3,841,712 |
| Civica UK Limited | 2 | · |
| Fresenius Kabi Limited | 2 | £1,000,001 |
| Insight Direct (UK) Ltd | 2 | · |
| System C Healthcare Limited | 2 | £11,725,210 |
what it buys
- medical and pharmaceutical 10
- software and information systems 7
- IT services 7
- business and professional services 6
- architecture and engineering 5
- waste, cleaning and environment 3
- community and personal services 2
- construction materials 2
- construction work 2
- repair and maintenance 2
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Mobile Audit Implementation and Transition | NHS England | £97,000 | 25 Jan 2024 |
| Mobile Audit and benchmarking Project | NHS England | £60,000 | 25 Jan 2024 |
| Virtual Ward Procurement for JUCD | DERBYSHIRE SUPPORT FACILITIES SERVICES | £28,200 | 27 Jul 2022 |
| PPE Business Support - PProject manager FIT testing Programme AM | Department of Health & Social Care | £93,532 | 29 Sept 2021 |
| PPE Business Support - PProject manager FIT testing Programme AM | Department of Health & Social Care | £93,532 | 29 Sept 2021 |
| Business Support | Department of Health and Social Care (DHSC) | £209,400 | 6 Jul 2021 |
| Business Support | Department of Health and Social Care (DHSC) | £209,400 | 6 Jul 2021 |
| Atamis provider deployment & adoption support | NHS England | £120,000 | 31 Jan 2021 |
| Formalisation of services provided as part of the NHS Spend Comparison Service | NHS England | · | 1 Dec 2025 |
| Business Support | Department of Health and Social Care | · | 8 Jul 2021 |
every contract won by NHS London Procurement Partnership →
contracts published
every contract published by NHS London Procurement Partnership →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NHS London Procurement Partnership | · | SE1 4YB | 54 |
| NHS LONDON PROCUREMENT PARTNERSHIP | GB-SRS sid4gov.cabinetoffice.gov.uk/CTnw92DF | SE14YB | 10 |
why these were combined
- identical name and address · SE14YB 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works