buyer · GB-COHNP000408
Choice Housing Ireland Limited
as a buyer
40 procurement records (40 unique titles), of which 26 have award details , between 3 Apr 2024 and 23 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Windsor Developments Limited | 3 | £5,850,000 |
| Latner 10 Developments LTD | 2 | £4,083,500 |
| Michael Donaghy (P & D) Ltd | 2 | £1,266,003 |
| Newpark Developments NW LTD | 2 | £1,800,000 |
| TK Elevator UK Limited | 2 | £3,500,000 |
| Enva Northern Ireland Ltd | 1 | £630,000 |
| Hi-nets International LTD | 1 | £351,240 |
| INSEC Northern Ireland Limited | 1 | £6,747,417 |
| Kenny Developments Ltd | 1 | · |
| Brendan Loughran & Sons Ltd | 1 | £2,277,000 |
| Mathewson Square Limited | 1 | £6,125,000 |
| McCusker Contracts Ltd | 1 | £1,876,140 |
what it buys
- construction work 21
- business and professional services 4
- repair and maintenance 3
- waste, cleaning and environment 2
- fuel and energy 2
- construction materials 1
- architecture and engineering 1
- IT services 1
- electrical equipment 1
- software and information systems 1
contracts published
every contract published by Choice Housing Ireland Limited →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Choice Housing Ireland Limited | GB-COH NP000408 | BT1 4DN | 23 |
| Choice Housing Ireland Limited | GB-PPON PMZV-8413-XBMQ | BT1 4DN | 14 |
| Choice Housing Ireland Limited | · | BT1 4DN | 2 |
| CHOICE HOUSING IRELAND LIMITED | GB-NIC NIC 100095 | BT14DN | 1 |
why these were combined
- identical name and address · BT14DN 3
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works