buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/YXTx975H
The Pluss Organisation CIC
as a buyer
10 procurement records (10 unique titles), of which 6 have award details , between 28 Feb 2022 and 21 Jul 2023.
as a supplier
4 recorded awards from 3 buyers , between 1 Aug 2016 and 15 Dec 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Devon County Council | 2 |
| Department for Work and Pensions | 1 |
| Dorset Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Eight suppliers including Chard Watch CIC | 1 | £36,750 |
| Project Cosmic | 1 | £18,004 |
| Restore PLC | 1 | £21,300 |
| Seetec Business Technology Centre Limited | 1 | £300,000 |
| Signum-health LTD | 1 | £38,880 |
| The Pluss Organisation CIC - Framework Supplier Contract | 1 | £1,388,310 |
what it buys
- public administration and defence 3
- business and professional services 2
- IT services 1
- software and information systems 1
- education and training 1
- research and development 1
- freight, logistics and travel 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Connect to Work shared | Devon County Council | £198,114 | 15 Dec 2025 |
| Connect to Work shared | Devon County Council | £198,114 | 15 Dec 2025 |
| Supported Employment Services for People with Learning Disabilities, Mental Health Needs & Physical Disabilities | Dorset Council | £480,000 | 28 Feb 2022 |
| Local Enterprise Partnership Area - Leeds City Region - Calderdale, Kirklees & Wakefield | DEPARTMENT FOR WORK AND PENSIONS | £3,711,000 | 1 Aug 2016 |
every contract won by The Pluss Organisation CIC →
contracts published
| contract | value | published |
|---|---|---|
| Building Better Somerset - Specialist Provider Framework | £36,750 ceiling | 21 Jul 2023 |
| RFQ for the provision of Referral Management System & Services | £40,000 | 10 Jan 2023 |
| Request for Proposal for Self-Employment Mentoring & Support | £20,000 | 7 Oct 2022 |
| Request for Proposal for Performance Review services, related to an employability programme delivery | £55,000 | 8 Aug 2022 |
| Request for Proposal for the Provision of Archiving & Storage Services for the Pluss CIC BBO contract | £25,000 | 7 Jun 2022 |
| Pluss CIC Evaluation Services RFQ - March 2022 | £100,000 | 21 Mar 2022 |
| Pluss CIC Social Prescribing Services RFQ - March 2022 | £100,000 | 21 Mar 2022 |
| Pluss Functional & Vocational Online Training March 2022 | £150,000 | 14 Mar 2022 |
| Corporate Services for PLUSS CIC - Building Better Opportunities (BBO) Contracts | £375,000 | 3 Mar 2022 |
| Building Better Opportunities (BBO) - Specialist Partner Framework - New Suppliers (5 x regions) | £150,200 ceiling | 28 Feb 2022 |
every contract published by The Pluss Organisation CIC →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| THE PLUSS ORGANISATION CIC | GB-SRS sid4gov.cabinetoffice.gov.uk/YXTx975H | SS5 4RG | 10 |
| The Pluss Organisation CIC | · | SS5 4RG | 2 |
| THE PLUSS ORGANISATION CIC | GB-PPON PRDP-1244-PDPJ | SS5 4RG | 2 |
why these were combined
- identical name and address · SS54RG 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works