buyer and supplier
Sovereign Housing Association Ltd
as a buyer
72 procurement records (72 unique titles), of which 28 have award details , between 10 Feb 2015 and 16 Jul 2026.
as a supplier
3 recorded awards from 3 buyers , between 28 Mar 2018 and 12 Jun 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Southampton City Council | 2 |
| Bristol City Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Pennington Choices Limited | 3 | £18,000 |
| Ridge and Partners LLP | 3 | £6,000 |
| Virgin Media Business Limited | 2 | · |
| Baxi Heating UK Ltd | 1 | £3,182,446 |
| CLC Contracotrs Ltd | 1 | £710,000 |
| CLC Contractors Limited | 1 | £140,000 |
| Cade Roofing and Building Services Ltd | 1 | · |
| Deeland Ltd t/a ServiceMaster | 1 | · |
| Domestic Drain Services Ltd | 1 | · |
| Edmundson Electrical Ltd | 1 | £0 |
| FWJ Limited | 1 | · |
| Crystal Electronics Limited | 1 | £913,000 |
what it buys
- architecture and engineering 13
- construction work 11
- business and professional services 7
- repair and maintenance 5
- software and information systems 5
- construction materials 4
- furniture and furnishings 4
- IT services 4
- security and defence equipment 3
- finance and insurance 3
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Affordable Housing framework shared | Southampton City Council | £0 | 12 Jun 2024 |
| Sheltered Housing Alarm Services shared | Bristol City Council | £119,901 | 28 Mar 2018 |
| Southampton City Council Affordable Housing Framework shared | Southampton City Council | · | 24 Jun 2024 |
every contract won by Sovereign Housing Association Ltd →
contracts published
every contract published by Sovereign Housing Association Ltd →
as published
This page combines 9 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Sovereign Housing Association Limited | · | RG21 4FA | 40 |
| Sovereign Network Group | GB-PPON PQJN-7876-CYGZ | RG21 4FA | 18 |
| Sovereign Network Group | GB-COH RS007448 | RG21 4FA | 8 |
| SOVEREIGN HOUSING ASSOCIATION LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/7nsF23zB | RG14 5EE | 3 |
| Sovereign Network Group | GB-COH 14724879 | RG21 4FA | 2 |
| Sovereign Housing Asscoation | · | RG21 4FA | 1 |
| Sovereign Housing Assocaition Ltd | · | RG21 4FA | 1 |
| Sovereign Housing Association Ltd | GB-MPR RS007448 | RG214FA | 1 |
| Sovereign Network Group | · | RG21 4FA | 1 |
why these were combined
- identical name and address · RG214FA 4
- same identifier and address · RS007448 1
- spelling variant at the same address · association~asscoation 1
- spelling variant at the same address · association~assocaition 1
- identical name · sovereign housing association ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works