buyer and supplier
South Eastern Regional College
as a buyer
9 procurement records (9 unique titles), of which 7 have award details , between 21 Feb 2023 and 22 May 2026.
as a supplier
12 recorded awards from 6 buyers , between 21 Jun 2018 and 21 Jun 2018.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
No median is shown because every award here carries a framework ceiling rather than a settled price. A ceiling is the most that could be spent across every supplier on the agreement, so averaging them would overstate this organisation’s work, often by an order of magnitude. The individual values are listed below as published.
sells to
| buyer | awards |
|---|---|
| Belfast City Council | 6 |
| NI Water and its subsidiaries | 2 |
| British Council(the) | 1 |
| Department for Infrastructure | 1 |
| Lisburn and Castlereagh City Council | 1 |
| Procurement and Logistics Service | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Lynas Foodservice | 6 | · |
| Sysco Foods NI Limited | 6 | · |
| Bassetts Wolseley LTD | 3 | · |
| Henderson Loggie LLP | 2 | £750,000 |
| Beggs and Partners | 2 | · |
| Haldane Fisher LTD | 1 | · |
| Modern Machinery Supplies Limited | 1 | · |
| Norsemen Safety Industrial Supplies Limited | 1 | · |
| Bolton and District Hospital Saturday Council | 1 | · |
| Kennedy Morrison LTD | 1 | · |
what it buys
- food and drink 2
- electrical equipment 1
- furniture and furnishings 1
- industrial machinery 1
- IT services 1
- business and professional services 1
- education and training 1
- health and social care 1
contracts won
every contract won by South Eastern Regional College →
contracts published
| contract | value | published |
|---|---|---|
| ID 6169288 - DFE - SERC - PROVISION OF LEARNING SUPPORT STAFF 2026 | £1,200,000 ceiling | 22 May 2026 |
| ID 5221531 - DfE - SRC - Plumbing Supplies for the Northern Ireland FE Colleges | £863,200 | 14 Apr 2026 |
| DFE - FE Colleges -The Provision of Internal Audit Services for the FE Colleges in NI | £525,000 | 24 Sept 2025 |
| ID 5694156 - DfE - SERC - Supply and Deliver a FESTO Automation Suite | £128,000 | 13 Jan 2025 |
| ID 4995043 - DfE - SERC - Supply and Delivery of Meat and Poultry Supplies for FE Colleges | £1,153,200 | 8 May 2024 |
| ID 5117883 - DfE - SERC - The Supply and Delivery of Fruit, Vegetables and Fresh Produce for the Northern Ireland Further and Higher Education Colleges | £365,000 | 22 Feb 2024 |
| DFE SERC - SUPPLY AND DELIVERY OF METAL AND WELDING MATERIALS | £184,000 | 17 Jul 2023 |
| ID 4348681 - DfE - Provision of Healthcare Scheme (Cashback) to South Eastern Regional College Employees | £230,000 | 21 Mar 2023 |
| ID 4326734 - DfE - SERC - E-Payment Platform and Online Store | £140,000 | 21 Feb 2023 |
every contract published by South Eastern Regional College →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| South Eastern Regional College | · | BT23 7EH | 19 |
| South Eastern Regional College | GB-PPON PYHR-1413-WQYX | BT23 7EH | 2 |
why these were combined
- identical name and address · BT237EH 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works