cpv 15 · Food, beverages and tobacco
food and drink
3,276 UK public sector contracts and tenders for food and drink, from 1,175 buyers since 17 Dec 2014. 28 are still open.
contracts
3,276
with award details
1,774
median value
£260,000
excludes framework ceilings
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Castell Howell Foods Ltd | 145 | £354,300,000 |
| Harlech Foodservice Ltd | 98 | £151,512,500 |
| BFS Group Ltd T/A Bidfood | 87 | £18,000,000 |
| Brake Bros Ltd | 87 | £10,120,000 |
| Tiffin Sandwiches Ltd | 81 | £250,000 |
| Apetito Limited | 64 | £1,087,000 |
| Henderson Foodservice Ltd | 55 | £8,567,000 |
| Johal Dairies Limited | 46 | £196,500 |
| Ralph Livesey Ltd | 46 | £5,244,400 |
| Dunsters Farm Ltd | 43 | £5,244,400 |
| Brakes | 38 | £475,000 |
| Dole Produce Foodservice | 31 | · |
| Trevors Warehouses Ltd | 31 | £1,700,000 |
| Lime Tree Foods T/A Sandwich King | 30 | £6,125,000 |
| The Real Wrap Co. Ltd | 30 | £95,500 |
who buys it
by region
- Yorkshire and the Humber 355
- West Midlands 343
- South West 324
- South East 313
- North West 299
- London 287
- East Midlands 256
- North East 237
- East of England 196
- Scotland 112
- Northern Ireland 93
- Wales 74
over time
| year | contracts | |
|---|---|---|
| 2014 | 3 | |
| 2015 | 73 | |
| 2016 | 333 | |
| 2017 | 295 | |
| 2018 | 301 | |
| 2019 | 276 | |
| 2020 | 179 | |
| 2021 | 321 | |
| 2022 | 343 | |
| 2023 | 386 | |
| 2024 | 294 | |
| 2025 | 260 | |
| 2026 | 212 |
latest food and drink contracts
| contract | buyer | value | published |
|---|---|---|---|
| Supply and Delivery of Dairy Products | North Ayrshire Council | £984,924 | 27 Jul 2026 |
| The Supply of UK Deployable Food | LEIDOS SUPPLY, LIMITED | £350,000,000 | 27 Jul 2026 |
| Brio Leisure Vending 2026 | Cheshire West and Chester Council | · | 20 Jul 2026 |
| Provision of Milk & Bread - University Hospitals of Morecambe Bay | University Hospitals of Morecambe Bay NHS Foundation Trust | £637,260 | 17 Jul 2026 |
| Specialist Food and Drink Export Consultancy | Llywodraeth Cymru / Welsh Government | £520,000 ceiling | 15 Jul 2026 |
| Dairy Products | Corporate Officer of the House of Commons | £1,224,000 | 15 Jul 2026 |
| Milk, Dairy, Bread & Baked Goods | THE UNIVERSITY CATERERS ORGANISATION LIMITED | £20,000,000 ceiling | 15 Jul 2026 |
| Animal Feed for Graves Park Animal Farm | Sheffield City Council | £80,000 | 15 Jul 2026 |
| Leighton Middle School | Leighton Middle School | £570,000 | 15 Jul 2026 |
| S/WP - Milk and Bread | East Lancashire Hospitals NHS Trust | £2,125,000 | 14 Jul 2026 |
| Fast-Moving Consumer Goods Wholesale- Retail Convenience | University of Exeter | £25,000,000 | 10 Jul 2026 |
| The Barbican Centre for the supply of draft beers, supply of wine & the supply of packaged drinks spirits and soft drinks | The Mayor and Commonalty and Citizens of the City of London | £1,380,000 | 10 Jul 2026 |
| Sandwiches and Associated Products | The Education Authority NI | £8,400,000 | 8 Jul 2026 |
| Office Supplies (Stationery, Beverages and Janitorial Supplies) | Great Places Housing Group | £291,667 | 6 Jul 2026 |
| SUPPLY AND DELIVERY OF MEAT, DAIRY, FROZEN, GROCERY, FRESH FRUIT AND VEGETABLE PRODUCTS | Broadacres Housing Association | £1,300,000 | 1 Jul 2026 |
| Alternative Water Services (AWS) Tender | Southern Water Services Limited | £160,000,000 ceiling | 1 Jul 2026 |
| Convenience Retail | THE UNIVERSITY CATERERS ORGANISATION LIMITED | £40,000,000 ceiling | 30 Jun 2026 |
| The Supply and Distribution of Sandwiches and Associated products | Police & Crime Commissioner for Merseyside & Chief Constable for Merseyside | £600,000 ceiling | 30 Jun 2026 |
| Supply of Sandwiches | Nottingham Trent University (NTU) | £1,000,000 | 30 Jun 2026 |
| Delivered Ready Prepared Meals | NHS PROPERTY SERVICES LIMITED | £4,655,614 ceiling | 30 Jun 2026 |
search all 3,276 food and drink contracts → · all categories