buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/E2NU96Nc
Rothamsted Research Limited
as a buyer
15 procurement records (15 unique titles), of which 11 have award details , between 18 Oct 2016 and 9 Jul 2018.
contracts published
15
median value
£212,500
excludes ceilings
largest
£730,000
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| Chris Hodgson Engineering Ltd | 2 | £223,208 |
| Delta-T Devices Ltd | 1 | £31,788 |
| Ele International LTD | 1 | £63,114 |
| LemnaTec GmbH | 1 | £334,357 |
| Masons Kings Ltd | 1 | £268,931 |
| Precision Grazing Ltd | 1 | £9,941 |
| Unit4 Business Software Limited | 1 | £564,506 |
| Weiss UK Ltd | 1 | £219,617 |
| Atlas Contractors Limited | 1 | £419,721 |
| Xylem Analytics UK Ltd | 1 | £257,567 |
what it buys
- agriculture and forestry 5
- electrical equipment 3
- agricultural machinery 2
- software and information systems 1
- architecture and engineering 1
- waste, cleaning and environment 1
- medical and pharmaceutical 1
- construction work 1