buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/X4G4x9jF
Rochdale Boroughwide Housing Limited
as a buyer
148 procurement records (148 unique titles), of which 33 have award details , between 6 Dec 2016 and 17 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Irg Advisors LLP | 2 | £120,710 |
| ABM (Lancashire) Limited | 1 | £200,000 |
| Building Happy Homes Limited | 1 | £100,000 |
| Alphabet (GB) Limited | 1 | £1,794,872 |
| Altair Consultancy and Advisory Services Ltd | 1 | £0 |
| Barton Kendal | 1 | £46,000 |
| A Bradwell UK Ltd | 1 | £200,000 |
| Central Networks & Technologies | 1 | £60,550 |
| Community Gateway Association | 1 | £38,000 |
| Dasco Construction Ltd | 1 | £200,000 |
| DCC Commercial Cleaning Limited | 1 | £485,000 |
| 4Sight Communications Limited | 1 | £275,899 |
what it buys
- construction work 48
- business and professional services 19
- architecture and engineering 12
- construction materials 12
- waste, cleaning and environment 7
- finance and insurance 6
- IT services 6
- grounds maintenance and horticulture 4
- software and information systems 4
- furniture and furnishings 3
contracts published
every contract published by Rochdale Boroughwide Housing Limited →
as published
This page combines 6 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| ROCHDALE BOROUGHWIDE HOUSING LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/X4G4x9jF | OL11 1RY | 106 |
| ROCHDALE BOROUGHWIDE HOUSING LIMITED | GB-PPON PHLB-2332-YGZR | OL16 2UP | 22 |
| Rochdale Boroughwide Housing Ltd | · | OL11 1RY | 18 |
| ROCHDALE BOROUGHWIDE HOUSING LIMITED | GB-CHC 31452 R | OL16 2UP | 1 |
| Rochdale Boroughwide Housing Ltd | GB-CHC 31452 | OL16 2UP | 1 |
| ROCHDALE BOROUGHWIDE HOUSING LIMITED | GB-CHC FCA | OL162UP | 0 |
why these were combined
- identical name and address · OL162UP 3
- identical name and address · OL111RY 1
- identical name · rochdale boroughwide housing ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works