buyer · GB-NHS7A7
Powys Teaching Health Board
as a buyer
11 procurement records (11 unique titles), of which 5 have award details , between 6 Mar 2025 and 1 Jun 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Horizon Specialist Contracting Ltd | 1 | £25,500 |
| Hugh Irwin Associates Ltd | 1 | £150,000 |
| Nanosonics Europe Limited | 1 | £25,302 |
| Otis Ltd | 1 | £150,000 |
| Pegasus Medical (1808) Limited | 1 | £161,000 |
what it buys
- health and social care 2
- repair and maintenance 2
- medical and pharmaceutical 1
- business and professional services 1
- waste, cleaning and environment 1
- catering, hotels and retail 1
- vehicles and transport equipment 1
contracts published
| contract | value | published |
|---|---|---|
| POW-ITT-63231- Health Care Research Wales Conference 2026 | £30,000 | 1 Jun 2026 |
| 2526-092-STA-POW | £768,000 ceiling | 30 Apr 2026 |
| Trophon Probe Disinfection Unit (Maintenance of) | · | 25 Feb 2026 |
| POW-OJEU-61399- Purchase of CPAP Equipment within Powys Teaching Health Board | £350,000 | 28 Nov 2025 |
| POW-DIR-60331 - Welshpool Lift Replacement | · | 22 Oct 2025 |
| POW-ITT-59122 - ANNUAL TESTING AND INSPECTION OF LIGHTNING PROTECTION SYSTEMS - PTHB | £35,000 | 21 Aug 2025 |
| POW-FTS-59118 - Consultation Assurance | £150,000 | 23 Jul 2025 |
| Emergency Department Wellbeing & Home Safe Service | · | 23 May 2025 |
| POW-FTS-59144 - Provision of Medical Gas Pipeline System Maintenance | £175,000 | 9 May 2025 |
| POW-ITT-58791 - Electric / Hybrid Panel Vans for Powys Teaching Health Board | £100,000 | 6 Mar 2025 |
| POW-ITT-58714 - ISO14001:2015 Certification and Continual Surveillance Audits | £40,000 | 6 Mar 2025 |
every contract published by Powys Teaching Health Board →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Powys Teaching Health Board | GB-NHS 7A7 | LD3 0LY | 9 |
| Powys Teaching Health Board | GB-PPON PRPD-9627-GHYN | LD3 0LY | 2 |
| Powys Teaching Health Board | · | LD3 0LU | 0 |
why these were combined
- identical name and address · LD30LY 1
- identical name · powys teaching health board 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works