buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/VZfD7f2T
New Anglia Local Enterprise Partnership Limited
as a buyer
19 procurement records (19 unique titles), of which 11 have award details , between 1 Dec 2016 and 6 Oct 2023.
top suppliers
| supplier | awards | median |
|---|---|---|
| Risk & Policy Analysts Ltd | 2 | £0 |
| Steer Davies & Gleave Limited | 2 | £0 |
| Netmatters Limited | 2 | £75,000 |
| Norfolk and Waveney Enterprise Services | 2 | £567,909 |
| Anicca Digital Ltd | 2 | £72,000 |
| S4W Ltd | 2 | £0 |
| AMION Consulting Limited | 2 | £0 |
| Mid Anglian Enterprise Agency Limited | 2 | £567,909 |
| Action Community Enterprises CIC | 2 | £41,688 |
| HBXL Group Limited | 2 | £174,430 |
| Irg Advisors LLP | 2 | £0 |
| Suffolk New College | 2 | £125,496 |
what it buys
- research and development 8
- software and information systems 3
- education and training 3
- business and professional services 2
- finance and insurance 1
- office and computer equipment 1
- public administration and defence 1
contracts published
every contract published by New Anglia Local Enterprise Partnership Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NEW ANGLIA LOCAL ENTERPRISE PARTNERSHIP LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/VZfD7f2T | NR4 7UG | 16 |
| NEW ANGLIA LOCAL ENTERPRISE PARTNERSHIP LIMITED | GB-COH 07685830 | NR4 7UG | 2 |
| NEW ANGLIA LOCAL ENTERPRISE PARTNERSHIP LIMITED | · | NR4 7UG | 1 |
why these were combined
- identical name and address · NR47UG 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works