buyer
London Legacy Development Corporation
as a buyer
150 procurement records (150 unique titles), of which 22 have award details , between 22 May 2015 and 20 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Parkserve Solutions Limited | 4 | £19,000,000 |
| Badu Sports (broaden. Advance. Develop. Understand) LTD | 1 | · |
| Ballymore Limited | 1 | · |
| Briggs Amasco Ltd | 1 | £1,900,000 |
| CIS Security Ltd | 1 | £50,000,000 |
| Countryside Properties (UK) Limited | 1 | · |
| Eastside Educational Trust | 1 | £150,000 |
| Eastwick and Sweetwater Projects (Holdings) Limited | 1 | · |
| Kenson Highways Limited | 1 | £50,000,000 |
| Malcolm Hughes Land Surveyors Ltd | 1 | £50,000 |
| Opportunity London Partnership Limited | 1 | · |
| Plexal (Group) Limited | 1 | £280,800 |
what it buys
- construction work 50
- business and professional services 25
- architecture and engineering 15
- education and training 8
- culture, sport and recreation 7
- property services 5
- construction materials 5
- IT services 4
- research and development 3
- furniture and furnishings 3
contracts published
every contract published by London Legacy Development Corporation →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| London Legacy Development Corporation | · | E20 1JN | 118 |
| London Legacy Development Corporation | GB-PPON PRCL-4221-CWJR | E20 1JN | 22 |
| London Legacy Development Corporation | GB-SRS sid4gov.cabinetoffice.gov.uk/Np7U3GnM | E20 1EJ | 10 |
why these were combined
- identical name and address · E201JN 1
- identical name · london legacy development corporation 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works