buyer · GB-SRSsupplierregistration.cabinetoffice.gov.uk/TNve65tc
Headquarters Provost Marshal (army)
as a buyer
14 procurement records (14 unique titles), of which 14 have award details , between 28 Jun 2022 and 14 Jan 2025.
contracts published
14
median value
£96,345
excludes ceilings
largest
£954,761
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| Computacenter UK Ltd | 1 | £228,640 |
| Cranlea Human Performance Limited | 1 | £20,658 |
| DRPG (Grosvenor Films) | 1 | £32,421 |
| Erskine Hospital | 1 | £954,761 |
| Fragers Ltd | 1 | £83,333 |
| Irg Advisors LLP | 1 | £0 |
| Kooth Digital Health Limited | 1 | £26,998 |
| Lyon Equipment Limited | 1 | £113,344 |
| Mediterranean Cleaning Services Ltd | 1 | £133,320 |
| ONEILLROSS Ltd | 1 | £109,357 |
| OnePost (The Delivery Group) | 1 | £80,000 |
| Pure Data Solutions Limited | 1 | £984,200 |
what it buys
- software and information systems 3
- health and social care 2
- electrical equipment 2
- architecture and engineering 1
- IT services 1
- business and professional services 1
- education and training 1
- waste, cleaning and environment 1
- transport services 1
- post and telecoms 1
contracts published
| contract | value | published |
|---|---|---|
| THE PROVISION OF PERSONAL ELECTRONIC DEVICES (PEDs) FOR BASIC TRAINING | £984,200 ceiling | 14 Jan 2025 |
| Provision of Laboratory Equipment Service - CRANLEA | £20,658 | 13 Nov 2024 |
| Provision of External Assistance for Land Industrial Strategy Implementation | · ceiling | 12 Aug 2024 |
| ARMY ENGAGEMENT GROUP'S PRESENTATIONS | £32,421 ceiling | 2 May 2024 |
| PROVISION OF PERSONAL ELECTRONIC DEVICES (PEDs) | £637,740 ceiling | 11 Oct 2023 |
| Provision of Personnel Recovery Centre | £954,761 | 21 Sept 2023 |
| Kooth Digital Health | £26,998 | 14 Jul 2023 |
| MOD Schools Gibraltar Cleaning | £133,320 | 28 Jun 2023 |
| Cloud-Based File Sharing Application | £90,000 ceiling | 28 Jun 2023 |
| Army at the Fringe | £109,357 | 16 May 2023 |
| Army Engagement Bus | £83,333 | 22 Feb 2023 |
| Army Engagement Team Postage | £80,000 | 28 Jun 2022 |
| CITRIX Licenses | · ceiling | 28 Jun 2022 |
| ATCE Competent Persons Course | £113,344 | 28 Jun 2022 |
every contract published by Headquarters Provost Marshal (army) →