buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/9GZuJGXv
GWE Business West Ltd
as a buyer
35 procurement records (31 unique titles), of which 28 have award details , between 31 May 2016 and 23 Jun 2025.
as a supplier
9 recorded awards from 7 buyers , between 22 Mar 2015 and 15 Oct 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Department for International Trade | 3 |
| Devon County Council | 2 |
| Due North Limited | 1 |
| North Somerset Council | 1 |
| the university of Warwick | 1 |
| University of Warwick Science Park Limited | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Meon Valley Business Travel | 4 | £27,473 |
| Blueberry Marketing Solutions Ltd | 3 | £22,915 |
| Ablaze A Business Learning Action Zone for Education | 2 | £0 |
| Euromonitor International Limited | 2 | £51,675 |
| FelineSoft Ltd | 2 | £62,500 |
| Institute of Chartered Accountants in England & Wales | 2 | £100,000 |
| Meon Valley Travel Limited | 2 | £65,948 |
| South Gloucestershire and Stroud College | 2 | £0 |
| Chord UK Ltd | 1 | £9,950 |
| City of Bristol College | 1 | £20,700 |
| Economic Growth Management Ltd | 1 | £896,000 |
| PACEC Ltd | 1 | £78,764 |
what it buys
- business and professional services 9
- IT services 7
- freight, logistics and travel 5
- education and training 4
- research and development 4
- software and information systems 3
- public administration and defence 1
- transport services 1
- community and personal services 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| SSA for Great British Food Programme | Department for International Trade | £15,300 | 15 Oct 2024 |
| CP2243-23 Business Support Framework 2023 shared | Devon County Council | £6,000,000 | 28 May 2024 |
| Town Centre Occupancy Grants and Support Programme | North Somerset Council | £135,000 | 28 Nov 2023 |
| CP2220-21 Future Farming Resilience Scale Up Lot 1 Call-off shared | Devon County Council | £4,000,000 | 27 Apr 2020 |
| Digital Innovation for Manufacturing (DI4M) - Interim and Final Project Evaluation - AWARD | The University of Warwick | £0 | 1 Dec 2019 |
| Business Support Services 2015/16 | DUE NORTH LIMITED | £36,180 | 22 Oct 2015 |
| South West Region 'Note: Published for completeness, see description for details.' | DEPARTMENT FOR INTERNATIONAL TRADE | £14,360,000 | 22 Mar 2015 |
| UK Export Support Services: South West | Department for International Trade | · | 21 May 2021 |
| Interim and Final Project Evaluation | UNIVERSITY OF WARWICK SCIENCE PARK LIMITED | · | 23 Feb 2021 |
every contract won by GWE Business West Ltd →
contracts published
every contract published by GWE Business West Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| GWE BUSINESS WEST LTD | GB-SRS sid4gov.cabinetoffice.gov.uk/9GZuJGXv | BS83RA | 31 |
| GWE BUSINESS WEST LTD | · | · | 12 |
| GWE BUSINESS WEST LTD | GB-COH 06399340 | · | 1 |
why these were combined
- identical name · gwe business west ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works