buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/6ZdR84Tu
First Choice Homes Oldham LTD
as a buyer
31 procurement records (31 unique titles), of which 30 have award details , between 18 Nov 2016 and 26 Feb 2018.
contracts published
31
median value
£191,500
excludes ceilings
largest
£3m
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| Emanuel Whittaker | 5 | £643,500 |
| The Casey Group Ltd | 3 | £896,000 |
| Sustainable Building Services | 2 | £338,000 |
| Wright Build Ltd | 2 | £2,417,558 |
| Oldham Council | 2 | £52,050 |
| FRS Roofing | 1 | £120,000 |
| ForWorks | 1 | £3,500,000 |
| Continuous Data Print (UK) Ltd | 1 | £84,750 |
| Kingston Maintenance | 1 | £3,500,000 |
| Keepmoat Regenration Ltd | 1 | £1,305,176 |
| Locata (Housing Services) Limited | 1 | £103,000 |
| Innercity Roofing (Yorkshire) Ltd | 1 | £3,500,000 |
what it buys
- construction work 18
- repair and maintenance 2
- IT services 2
- business and professional services 2
- installation services 1
- architecture and engineering 1
- communications equipment 1
- waste, cleaning and environment 1
- furniture and furnishings 1
- construction materials 1