buyer and supplier
Energy Systems Catapult
as a buyer
24 procurement records (24 unique titles), of which 16 have award details , between 13 Dec 2017 and 13 Jan 2023.
contracts published
24
median value
£112,500
excludes ceilings
largest
£5.3m
open now
0
as a supplier
4 recorded awards from 4 buyers , between 30 Aug 2021 and 14 Mar 2023.
awards won
4
exclusive
100%
4 sole-winner awards
median award
£40,000
largest
£55,000
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Cambridgeshire & Peterborough Combined Authority | 1 |
| Department for Energy Security & Net Zero | 1 |
| Offshore Renewable Energy Catapult | 1 |
| UK Research and Innovation | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Cass Productions Limited | 2 | £205,000 |
| Ark Media Productions Ltd | 2 | £1,265,000 |
| Pier Marketing Limited | 2 | £1,265,000 |
| Sims Brand Design Ltd | 2 | £1,265,000 |
| April Six Ltd | 1 | £2,200,000 |
| Apteno Consulting Limited | 1 | £6,000,000 |
| ACER Marketing and Communications Ltd | 1 | £80,000 |
| Atkins Limited | 1 | £6,000,000 |
| Allegory Communications Ltd | 1 | £2,200,000 |
| Audent Ltd | 1 | £3,000,000 |
| Barker Brettell | 1 | £150,000 |
| Ashley Bolser Agency Limited | 1 | £330,000 |
what it buys
- business and professional services 10
- research and development 4
- IT services 3
- software and information systems 3
- waste, cleaning and environment 1
- repair and maintenance 1
- architecture and engineering 1
- communications equipment 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| GSENZH - Technical consultancy support | Cambridgeshire & Peterborough Combined Authority | £25,000 | 14 Mar 2023 |
| DC Grid Topologies - Feasibility Study | Offshore Renewable Energy Catapult | £55,000 | 30 Aug 2021 |
| UKRI-3434 Energy Sector Engagement | UK Research & Innovation | · | 16 Aug 2024 |
| Homes for Net Zero | Department for Energy Security & Net Zero | · | 15 Nov 2023 |
every contract won by Energy Systems Catapult →