buyer
British Tourist Authority t/a VisitBritain/VisitEngland
as a buyer
124 procurement records (116 unique titles), of which 83 have award details , between 1 Jan 2021 and 13 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Big Sky Productions Ltd | 16 | £590,000 |
| River Creative Ltd | 12 | £590,000 |
| Joshua Lipworth Ltd | 10 | £590,000 |
| Black Paint Creative Agency | 10 | £590,000 |
| Nemorin Film & Video Ltd | 8 | £590,000 |
| Lambda Films Ltd | 8 | £590,000 |
| Dependable Productions Ltd | 8 | £590,000 |
| Komodo Ltd | 8 | £590,000 |
| Shutterstock Inc | 8 | £590,000 |
| JonesMillBank Ltd | 6 | £590,000 |
| Black Lab Films Ltd | 6 | £590,000 |
| Gass Productions Ltd | 6 | £590,000 |
what it buys
- business and professional services 57
- IT services 17
- public administration and defence 9
- freight, logistics and travel 8
- finance and insurance 5
- software and information systems 5
- research and development 4
- furniture and furnishings 3
contracts published
every contract published by British Tourist Authority t/a VisitBritain/VisitEngland →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| British Tourist Authority t/a VisitBritain/VisitEngland | · | SW1W 0BD | 73 |
| British Tourism Authority t/a VisitBritain/VisitEngland | · | SW1W 0BD | 33 |
| British Tourist Authority t/a VisitBritain/VisitEngland | GB-PPON PNTZ-2463-JRXX | B2 4AJ | 18 |
why these were combined
- spelling variant at the same address · tourism~tourist 1
- identical name · british tourist authority t a visitbritain visit 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works