supplier
Meta Platforms Ireland Ltd
as a supplier
5 recorded awards from 4 buyers , between 5 Sept 2023 and 18 Feb 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Corporate Officer of the House of Commons | 2 |
| British Tourist Authority t/a VisitBritain/VisitEngland | 1 |
| Care Quality Commission | 1 |
| The Open University | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Digital advertising on Facebook and Instagram shared | Corporate Officer of the House of Commons | £250,000 | 18 Feb 2026 |
| Digital advertising on Facebook and Instagram shared | Corporate Officer of the House of Commons | £250,000 | 18 Feb 2026 |
| Meta Workplace Subscription | Care Quality Commission | £34,200 | 29 Apr 2024 |
| BTA1855 - Meta Advertising (Facebook and Instagram) | British Tourism Authority t/a VisitBritain/VisitEngland | £500,000 | 5 Sept 2023 |
| Social Media advertising | THE OPEN UNIVERSITY | · | 31 Oct 2025 |
every contract won by Meta Platforms Ireland Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| META PLATFORMS IRELAND LTD | · | D04 X2K5 | 3 |
| Meta Platforms Ireland Limited | GB-COH 06331310 | D04 X2K5 | 1 |
| META PLATFORMS IRELAND LTD | GB-COH 985002110 | D04 X2K5 | 1 |
why these were combined
- identical name · meta platforms ireland ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works