buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/nADB9qtX
Birmingham Metropolitan College
as a buyer
12 procurement records (12 unique titles), of which 5 have award details , between 7 Apr 2016 and 23 Jun 2025.
as a supplier
7 recorded awards from 7 buyers , between 14 May 2018 and 13 Jul 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Yorkshire Purchasing Organisation | 2 |
| Bolsover District Council | 1 |
| Dudley Metropolitan Borough Council | 1 |
| Sandwell Metropolitan Borough Council | 1 |
| West Midlands Combined Authority | 1 |
| Ypo | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Aston Villa Women's Football Club Limited | 1 | £210,000 |
| Infra Skills Ltd | 1 | £630,000 |
| Learning Curve Group Limited | 1 | £160,000 |
| The Albion Foundation | 1 | £110,000 |
| The Skills Network Limited | 1 | £160,000 |
what it buys
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| 001086 Apprenticeships Round 7 shared | Yorkshire Purchasing Organisation | £10,000,000,000 | 13 Jul 2023 |
| The Provision of Apprentice Framework - AWARD shared | Bolsover District Council | £0 | 2 Feb 2023 |
| Regional Construction Skills Framework shared | West Midlands Combined Authority | £0 | 4 Jan 2019 |
| YPO - 000833 Apprenticeships and Associated Training shared | YPO | £8,000,000,000 | 12 Jul 2018 |
| Quotation for Apprenticeships - Design Level 3 Framework - AWARD | Sandwell Metropolitan Borough Council | £10,000 | 3 Jul 2018 |
| Black Country Impact - NEET Engagement (Vocational and Curriculum Tasters) - AWARD shared | Dudley Metropolitan Borough Council | £0 | 14 May 2018 |
| Apprenticeships and Associated Training shared | Yorkshire Purchasing Organisation | · | 1 Sept 2022 |
every contract won by Birmingham Metropolitan College →
contracts published
| contract | value | published |
|---|---|---|
| Health and Digital Skills Online Training | £147,000 | 23 Jun 2025 |
| Support for Mums Programme | £360,000 | 18 Jun 2025 |
| Support Digital Skills Development | £170,000 | 25 Apr 2025 |
| Rail Training Support Services | £650,000 | 21 Jun 2024 |
| Support for Basketball Elite and Enrichment DiSE Programme | · | 30 Aug 2023 |
| Support for Elite Women's Football Enrichment Programme | £210,000 | 20 Jul 2023 |
| Support for Pan Disability Football programme | £110,000 | 20 Jul 2023 |
| Rail Track Maintenance Support Programme | £630,000 | 16 Jan 2023 |
| IT, Business and Professional Services Training Provision | £480,000 | 12 Jul 2022 |
| Health Care and Digital Training Courses | £480,000 | 12 Jul 2022 |
| Cleaning and Associated Services | · | 15 Nov 2016 |
| IT Managed Service Support & Transformation Services | · | 7 Apr 2016 |
every contract published by Birmingham Metropolitan College →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Birmingham Metropolitan College | GB-SRS sid4gov.cabinetoffice.gov.uk/nADB9qtX | B47PS | 10 |
| Birmingham Metropolitan College | · | B4 7PS | 8 |
| BIRMINGHAM METROPOLITAN COLLEGE | GB-UKPRN 10006442 | · | 1 |
why these were combined
- identical name and address · B47PS 1
- identical name · birmingham metropolitan college 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works