gvtcx

who wins the most UK public contracts

205,409 companies have won UK public sector work. These are the ones that win most, counted by contracts rather than by money.

Ranked by number of awards, not by total value. Published values repeat a framework's whole ceiling against every supplier on it, so adding them up credits a single company with money that was shared between hundreds — and ranks the firms that run frameworks above the ones that do the work. “Exclusive” counts awards where the supplier was the only winner rather than one of several, and medians exclude framework ceilings.

SupplierAwardsExclusive BuyersMedian value
Takeda UK Limited 3 records 80 13 (16%) 11 £240,457,500
Unisurge International Limited 3 records 80 14 (18%) 25 £10,000,000
Blakedown Landscapes SE Ltd 3 records 79 68 (86%) 31 £99,926
Cambridge Spark Limited 2 records 79 61 (77%) 31 £93,500
Corrigenda Limited 3 records 79 60 (76%) 41 £258,162
Ernst & Young Limited 3 records 79 60 (76%) 35 £34,275
Ezy Cars 79 77 (97%) 2 £52,525
FCDO Services 5 records 79 79 (100%) 9 £55,039
Harlow Printing Limited 2 records 79 28 (35%) 42 £250,000
Harrison Catering Services Limited 4 records 79 53 (67%) 49 £1,455,000
NPS Property Consultants Ltd 3 records 79 45 (57%) 46 £67,950
Sarmey Healthcare Ltd 79 74 (94%) 2 ·
Savanta Group Limited 5 records 79 60 (76%) 45 £32,556
Siemens Healthcare Diagnostics Ltd 3 records 79 61 (77%) 36 £35,773
Sustainable Building Services (UK) Limited 4 records 79 26 (33%) 38 £4,282,314
The Skills Network 79 14 (18%) 44 £292,958
Tiffin Sandwiches Ltd 2 records 79 44 (56%) 54 £222,150
University College London 4 records 79 57 (72%) 45 £75,000
Abbey Wood Station Minicabs Ltd 3 records 78 71 (91%) 9 £23,800,000
Birkdale park Nursing Home 78 78 (100%) 3 ·
Brakes 2 records 78 40 (51%) 52 £200,000
Compass Contract Services (U.K.) Limited 3 records 78 48 (62%) 52 £1,496,895
Erith Contractors Limited 3 records 78 29 (37%) 47 £224,155
Framework Housing Association 5 records 78 50 (64%) 16 £2,242,403
Green line cars 78 78 (100%) 1 ·
Lister Wilder 78 64 (82%) 34 £42,850
Michael Page 3 records 78 75 (96%) 25 £49,000
Mott MadDonald 78 78 (100%) 5 ·
Mylan 78 3 (4%) 11 £39,636,345
Olympus Keymed Group Limited 2 records 78 76 (97%) 36 £88,625
Phoenix Homecare and Support Ltd 78 0 (0%) 3 ·
SMRS Ltd 2 records 78 62 (79%) 38 £76,044
SSG Support Services Group LTD 7 records 78 38 (49%) 56 £1,067,008
Advanced Business Software and Solutions 6 records 77 71 (92%) 63 £289,820
AMION Consulting Limited 2 records 77 61 (79%) 49 £35,000
Bidfood 77 38 (49%) 36 £197,370
BT Group PLC 3 records 77 75 (97%) 47 £55,662
Dr. Don Cardy 77 77 (100%) 1 ·
Ex Libris (UK) Ltd 4 records 77 72 (94%) 43 £153,131
GVA Grimley Ltd 77 60 (78%) 41 £33,500
Heydayscare and support services 77 77 (100%) 2 ·
Ideagen Gael Limited 6 records 77 74 (96%) 60 £48,492
Jet Taxis Aylesbury Limited 77 74 (96%) 2 £91,083
John Graham Construction Limited 4 records 77 41 (53%) 49 £9,939,719
John McGeady Ltd 77 26 (34%) 30 £29,008
Kingsfield Computer products Ltd 2 records 77 72 (94%) 33 £49,324
Medinet Clinical Services Ltd 6 records 77 55 (71%) 37 £715,000
NHS Shared Business Services 15 records 77 53 (69%) 44 £1,115,218
Norman Rourke Pryme Limited 3 records 77 55 (71%) 26 £14,368
Pell Frischmann Consultants Limited 3 records 77 53 (69%) 29 £42,000,000
People Potential Possibilities 3 records 77 50 (65%) 33 £905,300
Seymour Civil Engineering Contractors Ltd 4 records 77 53 (69%) 20 £94,253
Shafi-Ullah Adam 77 64 (83%) 1 £65
Stagecoach West 77 74 (96%) 4 £251,860
The Boston Consulting Group UK LLP 4 records 77 56 (73%) 35 £458,320
Twin Technology Limited 3 records 77 76 (99%) 5 £34,425
University of Central Lancashire 5 records 77 48 (62%) 37 £191,111
19 Consult Limited 76 76 (100%) 1 ·
ABPmer 2 records 76 68 (89%) 17 £35,169
City Plumbing Supplies Holdings Limited 4 records 76 11 (14%) 43 £1,300,000
Couch Perry & Wilkes LLP 3 records 76 45 (59%) 45 £96,375
EXI Project Management Group 76 76 (100%) 1 £33,458
Fieldway Supplies Limited 2 records 76 27 (36%) 46 £326,236
Galson Sciences Limited 3 records 76 60 (79%) 10 £44,240
HERTS and ESSEX FERTILITY CENTRE LIMITED 76 74 (97%) 3 ·
J Hopkins (Contractors) Ltd 3 records 76 30 (39%) 17 £724,000
Keymed (Medical & Industrial Equipment) Limited 3 records 76 31 (41%) 25 £7,294,674
Lawlors Limited 2 records 76 76 (100%) 3 £64,742
Liquidlogic Limited 4 records 76 68 (89%) 55 £967,991
MSH Health Care 76 76 (100%) 3 ·
PCJ Property Services 76 76 (100%) 1 £3,682
PwC 76 64 (84%) 57 £95,500
Queen Mary University of London 6 records 76 61 (80%) 36 £99,917
Robert Heath Heating Limited 3 records 76 21 (28%) 44 £585,877
Schneider Electric Limited 3 records 76 72 (95%) 43 £69,725
See Contracts Finder Notice for full supplier list 76 29 (38%) 29 £1,200,000
Tribal Education Limited 3 records 76 71 (93%) 52 £94,683
Align Property Partners Limited 4 records 75 38 (51%) 43 £60,645
Amvale Medical Transport Limited 2 records 75 16 (21%) 13 £1,400,000
Ashcroft House Ltd 75 75 (100%) 2 ·
Breheny Civil Engineering Ltd 3 records 75 61 (81%) 23 £1,773,922
Broad Oak Properties Limited 3 records 75 46 (61%) 32 £66,235
Cumbria Nuclear Solutions Ltd 75 75 (100%) 4 £103,711
Eversheds Sutherland (International) LLP 3 records 75 55 (73%) 39 £216,435
Faithful & Gould 75 61 (81%) 35 £112,859
Farol Limited 3 records 75 54 (72%) 40 £55,000
Haemonetics Limited 3 records 75 64 (85%) 40 £51,499
Rowe IT LTD 2 records 75 67 (89%) 11 £15,000
Salesforce UK Limited 3 records 75 68 (91%) 46 £421,156
Terago Ltd 75 75 (100%) 3 ·
Tetra Tech Limited 75 56 (75%) 29 £991,798
The AD Construction Group (Architectural Decorators Ltd) 3 records 75 18 (24%) 37 £1,273,151
The Forward Trust 4 records 75 51 (68%) 21 £3,169,345
Travelers Insurance Company Limited 4 records 75 12 (16%) 57 £2,010,568
Anthony Collins Solicitors LLP 2 records 74 22 (30%) 47 £110,000
Axis Recruitment Limited 4 records 74 7 (9%) 47 £1,500,000
Banner 2 records 74 44 (59%) 45 £125,000
Breheny Civil Engineering 74 69 (93%) 10 £113,751
Campbell Tickell Ltd 2 records 74 63 (85%) 58 £34,385
Diligent Boardbooks Limited 3 records 74 73 (99%) 54 £48,000