buyer · GB-PPONPLXB-4443-CDBL
The Office of the Police and Crime Commissioner for Hampshire and the Isle of Wight
The Office of the Police and Crime Commissioner for Hampshire and the Isle of Wight has published 22 tenders and contracts since 2022, 14 naming a winner.
as a buyer
22 procurement records (22 unique titles), of which 14 have award details , between 8 Aug 2022 and 23 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| The Hampton Trust | 2 | £3,250,000 |
| The YOU Trust | 2 | £1,090,935 |
| Communities First Wessex | 1 | · |
| D.q.m. Ltd. | 1 | · |
| Rock Compliance Limited | 1 | · |
| Rock Pool C.I.C. | 1 | · |
| Southampton City Council | 1 | · |
| Southern Domestic Abuse Service t/a Stop Domestic Abuse | 1 | · |
| TTC 2000 Limited | 1 | · |
| Victim Support | 1 | · |
| Wates Property Services Limited | 1 | · |
| Artswork Limited | 1 | · |
what it buys
- public administration and defence 8
- construction work 4
- health and social care 3
- repair and maintenance 2
- catering, hotels and retail 1
- architecture and engineering 1
contracts published
as published
This page combines 5 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| The Office of the Police and Crime Commissioner for Hampshire and the Isle of Wight | GB-PPON PLXB-4443-CDBL | PO17 5BN | 14 |
| OFFICE OF THE POLICE AND CRIME COMMISSIONER FOR HAMPSHIRE AND THE ISLE OF WIGHT | · | SO23 8AJ | 4 |
| THE POLICE AND CRIME COMMISSIONER FOR HAMPSHIRE AND THE ISLE OF WIGHT | · | PO17 5BN | 3 |
| The Police and Crime Commissioner for Hampshire and Isle of Wight | · | PO17 5BN | 1 |
| THE OFFICE OF THE POLICE ANE CRIME COMMISSIONER FOR HAMPSHIRE AND THE ISLE OF WIGHT | · | PO17 5BN | 0 |
why these were combined
- near-identical name at the same address · PO175BN 1
- near-identical name at the same address · PO175BN 1
- near-identical name at the same address · PO175BN 1
- identical name · office of the police and crime commissioner for 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works