buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/yFA4Z4fe
The Litmus Partnership Ltd
as a buyer
433 procurement records (431 unique titles), of which 406 have award details , between 27 Jul 2015 and 21 Nov 2019.
as a supplier
6 recorded awards from 3 buyers , between 28 Aug 2017 and 4 Nov 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Espo | 3 |
| Hull Royal Infirmary | 2 |
| London Universities Purchasing Consortium | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Aspens Services Ltd | 46 | £1,063,963 |
| Cater Link Limited | 45 | £1,123,522 |
| Churchill Contract Services Ltd | 20 | £548,245 |
| Accuro FM Ltd | 18 | £476,639 |
| Compass Contract Services (UK) Ltd trading as Chartwells | 17 | £1,679,365 |
| abm Catering Limited | 13 | £1,135,000 |
| Alliance in Partnership Limited | 12 | £571,945 |
| Mellors Catering Services Limited | 10 | £935,000 |
| Accent Catering Services Ltd | 9 | £980,000 |
| Birkin Cleaning Services Limited | 9 | £446,799 |
| CleanTEC Services Limited | 8 | £629,004 |
| Aramark Limited | 8 | £1,665,140 |
what it buys
- catering, hotels and retail 248
- waste, cleaning and environment 156
- office and computer equipment 7
- grounds maintenance and horticulture 7
- business and professional services 5
- furniture and furnishings 3
- repair and maintenance 3
- IT services 2
- property services 1
- community and personal services 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| 664_25 Consultancy Services shared | Espo | £320,000,000 | 4 Nov 2025 |
| 704C_25 Procurement and Contract Management Support for Catering and Cleaning Services shared | Espo | £175,000 | 7 Apr 2025 |
| 704C_23 Procurement and Contract Management Support for Catering and Cleaning Services shared | Espo | £90,000 | 6 Jan 2023 |
| FEES FOR PROFESSIONAL SERVICES (RETAIL TENDER PROJECT) | HULL ROYAL INFIRMARY | £22,380 | 3 Mar 2021 |
| FEES FOR PROFESSIONAL SERVICES RETAIL PROJECT | HULL ROYAL INFIRMARY | £9,450 | 27 Oct 2020 |
| Catering Consultancy Services shared | LONDON UNIVERSITIES PURCHASING CONSORTIUM | £0 | 28 Aug 2017 |
every contract won by The Litmus Partnership Ltd →
contracts published
every contract published by The Litmus Partnership Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| The Litmus Partnership Ltd | GB-SRS sid4gov.cabinetoffice.gov.uk/yFA4Z4fe | NP26 5XA | 433 |
| The Litmus Partnership Limited | · | · | 3 |
| THE LITMUS PARTNERSHIP LIMITED | GB-COH 04599024 | · | 3 |
why these were combined
- identical name · litmus partnership ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works