supplier · GB-COH00913830
PF Burridge
as a supplier
6 recorded awards from 4 buyers , between 3 Jun 2017 and 19 Sept 2019.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Railway Housing Association & Benefit Fund | 3 |
| Karbon Homes | 1 |
| Newcastle City Council | 1 |
| Newcastle University | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Provision of Electric Heating | Railway Housing Association & Benefit Fund | £250,940 | 19 Sept 2019 |
| RE RENDERING AND EXTERNAL WORKS *** Award*** | KARBON HOMES LIMITED | £367,746 | 2 Oct 2018 |
| NU/1331 Buildings Works Measured Term Contract shared | NEWCASTLE UNIVERSITY | £20,000,000 | 13 Feb 2018 |
| Fitting of Smoke & CO Detectors 2017 /1 18 (17/11) | Railway Housing Association & Benefit Fund | £42,639 | 8 Oct 2017 |
| FIRE RISK ASSESSMENT REMEDIAL WORKS | Railway Housing Association & Benefit Fund | £184,374 | 31 Jul 2017 |
| Newcastle Discovery Museum Charge Exhibition | Newcastle City Council | £75,481 | 3 Jun 2017 |
every contract won by PF Burridge →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| PF Burridge | GB-COH 00913830 | · | 3 |
| PF Burridge | · | · | 3 |
why these were combined
- identical name · pf burridge 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works