supplier · GB-COH08087372
Motion Picture Licensing Company Limited
as a supplier
10 recorded awards from 9 buyers , between 2 May 2023 and 5 Mar 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Copyright Licence for Schools - MPLC | Department for Education | £11,179,579 | 5 Mar 2026 |
| Blanket Audio-visual Copyright Licence | NETWORK RAIL INFRASTRUCTURE LIMITED | £864,138 | 25 Nov 2025 |
| Provision of MPLC Media and Licensing | DVLA - Driver & Vehicle Licensing Agency | £37,710 | 14 Aug 2024 |
| Public Performance Licence | HM Land Registry | £29,623 | 2 May 2024 |
| MPLC Umbrella Licence | HM Land Registry | £22,012 | 2 May 2023 |
| Public Screenings of films and TV programs in Communal Setting | ROCHDALE BOROUGHWIDE HOUSING LIMITED | £160,000 | 17 Jul 2026 |
| MPLC Licences | The Pensions Regulator | · | 30 Jun 2026 |
| Public Performance Licence 2025-2026 | HM Land Registry | · | 29 May 2026 |
| DDaT26235 - Software License | UK Research and Innovation | · | 14 Apr 2026 |
| Motion Picture Licence for Surrey County Council | Surrey County Council | · | 30 Mar 2026 |
every contract won by Motion Picture Licensing Company Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Motion Picture Licensing Company Limited | GB-COH 08087372 | BN21 4SA | 5 |
| MOTION PICTURE LICENSING COMPANY LTD | · | BN21 4SA | 3 |
| MOTION PICTURE LICENSING COMPANY LIMITED | GB-PPON PCLG-7815-JLGL | BN21 4SA | 2 |
why these were combined
- identical name and address · BN214SA 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works