buyer
Health Family
as a buyer
29 procurement records (29 unique titles), of which 26 have award details , between 11 Jun 2020 and 17 Mar 2021.
contracts published
29
median value
£3.9m
excludes ceilings
largest
£96m
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| Air Charter Service Ltd | 9 | £4,198,347 |
| McKinsey & Company, Inc. | 5 | £463,200 |
| Bramble Hub Limited | 2 | £1,463,944 |
| [ADMIN TEST] Stars and Stripes Ltd | 2 | £53,098,809 |
| Ernst & Young LLP | 1 | £408,000 |
| Macdonald and Taylor Healthcare | 1 | £5,661,235 |
| Private White VC | 1 | £620,000 |
| PwC LLP | 1 | £131,994 |
| Virgin Atlantic Airways Ltd | 1 | £1,365,000 |
| Baringa Partners LLP | 1 | £588,756 |
| Burberry | 1 | £573,000 |
| dxw | 1 | £39,218 |
what it buys
- freight, logistics and travel 10
- business and professional services 9
- medical and pharmaceutical 6
- security and defence equipment 1
- agriculture and forestry 1
- IT services 1
- research and development 1