buyer · GB-PPONPMLQ-6732-ZLVW
Gov Facility Services Ltd
as a buyer
229 procurement records (197 unique titles), of which 229 have award details , between 25 Jan 2024 and 28 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Industrial Boiler Services LTD | 15 | £37,925 |
| Sunbelt Rentals Limited | 13 | £31,983 |
| Rapid Energy | 7 | £34,095 |
| Parogon Contracts Limited | 7 | £40,800 |
| Itd Consultants Limited | 7 | £15,740 |
| iDCC SERVICES LTD | 7 | £80,697 |
| Rapid Energy LTD | 7 | £58,630 |
| Dura Pump | 6 | £41,219 |
| Vital Power Ltd | 6 | £32,777 |
| David R White Building Services Ltd | 5 | £40,452 |
| Pma (services) LTD | 5 | £133,829 |
| Copeman Construction Services LTD | 5 | £26,100 |
what it buys
- construction work 12
- industrial machinery 7
- construction materials 6
- electrical equipment 6
- communications equipment 5
- business and professional services 4
- furniture and furnishings 4
- waste, cleaning and environment 2
- repair and maintenance 2
- finance and insurance 2
contracts published
| contract | value | published |
|---|---|---|
| Fixed Ladder Works | · | 28 Jul 2026 |
| KAS/CKI KAS/26-27/001/AWR-MOJ - DIVIDING WALL IN MEDICAL ROOM ITT | · | 22 Jul 2026 |
| Generator Hire | · | 21 Jul 2026 |
| GFSL-CN-24401 - Boiler Hire | · | 20 Jul 2026 |
| CCTV Works | · | 17 Jul 2026 |
| Firestopping Works | · | 17 Jul 2026 |
| Generator Hire | · | 17 Jul 2026 |
| Targeted Programme Support | · | 17 Jul 2026 |
| Grey Water Tank Clean | · | 13 Jul 2026 |
| Generator Repairs | · | 13 Jul 2026 |
| Roofing Access Works | · | 13 Jul 2026 |
| Generator Hire | · | 13 Jul 2026 |
| Heating & Hot Water Replacement Works | · | 19 Jun 2026 |
| Generator Hire | · | 18 Jun 2026 |
| Fire Escape Works | · | 4 Jun 2026 |
| Security CCTV Works | · | 4 Jun 2026 |
| SW/EWP 26-27-009-MM - KITCHEN FLOORING ITT | · | 2 Jun 2026 |
| GFSL-CN-24378 - Boiler Hire | · | 2 Jun 2026 |
| Boiler Hire | · | 2 Jun 2026 |
| Roofing Works | · | 27 May 2026 |
| Generator Hire | · | 27 May 2026 |
| Generator Hire | · | 27 May 2026 |
| Generator Hire | · | 27 May 2026 |
| Pump Station Supply & Installation of Velocity Sentinam | · | 15 May 2026 |
| Generator Hire | · | 15 May 2026 |
every contract published by Gov Facility Services Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Gov Facility Services Ltd | GB-PPON PMLQ-6732-ZLVW | SW1H 9AJ | 173 |
| Gov Facility Services Ltd | · | SW1H 9AJ | 38 |
| GOV FACILITY SERVICES LIMITED | GB-SRS supplierregistration.cabinetoffice.gov.uk/saUC83Zn | SW1H9AJ | 18 |
why these were combined
- identical name and address · SW1H9AJ 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works