buyer and supplier
Cornwall Housing Limited
as a buyer
8 procurement records (8 unique titles), of which 3 have award details , between 22 Sept 2015 and 3 Sept 2024.
as a supplier
2 recorded awards from 2 buyers , between 14 Oct 2015 and 2 Apr 2019.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Cornwall Council | 2 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Addaction | 1 | £650,000 |
| M & J Group (Construction & Roofing) Ltd | 1 | £29,764 |
| Wales Environmental Ltd T/A Drainology | 1 | £50,000 |
what it buys
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Bathroom Adaptations Framework shared | Cornwall Council | £11,000,000 | 2 Apr 2019 |
| MARKET OPPORTUNITY INFORMATION NOTICE Central Heating Fund (DECC funded) shared | Cornwall Council | £8,750 | 14 Oct 2015 |
every contract won by Cornwall Housing Limited →
contracts published
| contract | value | published |
|---|---|---|
| Mechanical and Electrical Services (Gas, Heating, Electrical, Renewables - Servicing and Repairs) | £65,000,000 | 3 Sept 2024 |
| Mechanical & Electrical - Heating, Servicing/testing, Maintenance, Repairs and planned programme of upgrades | £40,000,000 | 15 Jul 2024 |
| Street Outreach Response Team for Rough Sleepers | £650,000 | 3 Apr 2019 |
| ROOF0022 Dark Lane, Camelford Roofing Works | £50,000 | 2 Oct 2018 |
| EXT011 Hersham, Bude Sewage Treatment Plant Works | £50,000 | 20 Sept 2018 |
| Whites Close St Agnes - Internal remodelling of 30 Properties | £500,000 | 13 Oct 2017 |
| CHL Heating 15/16 | £700,000 | 19 Oct 2015 |
| CHL Insulation 15/16 | £100,000 | 22 Sept 2015 |
every contract published by Cornwall Housing Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Cornwall Housing Ltd | · | PL31 2QE | 7 |
| Cornwall Housing Limited | GB-SRS sid4gov.cabinetoffice.gov.uk/m2aa6Za8 | PL31 2FR | 2 |
| CORNWALL HOUSING LIMITED | GB-COH 04662007 | TR13AY | 1 |
why these were combined
- identical name · cornwall housing ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works