buyer and supplier
Bristol Waste Company
as a buyer
51 procurement records (51 unique titles), of which 7 have award details , between 30 Jun 2016 and 21 Jul 2026.
as a supplier
3 recorded awards from 3 buyers , between 30 Mar 2021 and 7 May 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Coral Mouldings Ltd | 1 | · |
| Craemer UK | 1 | · |
| Cromwell Polythene Limited | 1 | · |
| ESE World Ltd | 1 | · |
| Fleet Factors Limited | 1 | £800,000 |
| J. & H.M. Dickson Limited | 1 | · |
| Neal Soil Suppliers Ltd | 1 | £510,048 |
| One51 ES Plastics (UK) | 1 | · |
| Ridley Recycling Limited | 1 | · |
| Riverside Truck Rental Limited | 1 | £610,000 |
| South West Wood Products LTD | 1 | £1,190,000 |
| Straight Ltd | 1 | · |
what it buys
- waste, cleaning and environment 26
- vehicles and transport equipment 10
- construction work 4
- industrial machinery 4
- electrical equipment 2
- construction and mining machinery 1
- clothing and uniforms 1
- installation services 1
- transport services 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| SC Cleared Security Services shared | University of Bristol | £666,301 | 7 May 2024 |
| CONTRACT AWARD NOTICE Cash Collection, Counting and Banking Services | Bath and North East Somerset Council | £190,000 | 30 Mar 2021 |
| Laptops for Children | Bristol City Council | · | 20 Apr 2026 |
every contract won by Bristol Waste Company →
contracts published
every contract published by Bristol Waste Company →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Bristol Waste Company | · | BS2 0XS | 49 |
| Bristol Waste Company | GB-PPON PWZM-3745-BYPR | BS2 0XS | 4 |
| Bristol Waste Company | GB-COH 09472624 | · | 1 |
why these were combined
- identical name and address · BS20XS 1
- identical name · bristol waste co 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works