buyer and supplier · GB-PPONPBHX-8363-MBBV
Agriculture and Horticulture Development Board
as a buyer
66 procurement records (66 unique titles), of which 54 have award details , between 10 Feb 2015 and 27 Jul 2026.
as a supplier
5 recorded awards from 2 buyers , between 26 Feb 2024 and 21 Aug 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| HRS Communications Ltd | 3 | £220,833 |
| Event Exhibition | 3 | £450,833 |
| Niab | 2 | £379,166 |
| Click Dimensions | 2 | £60,000 |
| National Milk Records Ltd | 2 | £205,833 |
| Neogen Europe Limited | 2 | £312,500 |
| Agence IF | 2 | · |
| Green Seed Netherlands | 2 | £425,000 |
| Interbev | 2 | £197,921 |
| Co-op Wholesale Limited | 2 | £78,703 |
| Morrisons Groceries | 2 | £78,703 |
| PA Mediapoint | 2 | £138,000 |
what it buys
- business and professional services 17
- IT services 7
- grounds maintenance and horticulture 7
- education and training 2
- freight, logistics and travel 2
- research and development 2
- post and telecoms 1
- agriculture and forestry 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Agriculture and Horticulture Development Board (AHDB) Meat and Dairy Trade Promotion Programme | Department for International Trade | £52,000 | 21 Aug 2024 |
| AHDB support for Dairy Export Programme in F/Y 2024/25 and 2025/26 | Department for International Trade | £925,000 | 10 Jun 2024 |
| Bulk SS - Partnership with AHDB | Department for International Trade | £75,000 | 1 Mar 2024 |
| AHDB support for Dairy Export Programme in F/Y 2023/24 | Department for International Trade | £62,500 | 26 Feb 2024 |
| AHDB delivery of Agri Food & Drink Trade Diversification Economic Resilience Scheme 2025 | Department for Business & Trade | · | 7 Nov 2025 |
every contract won by Agriculture and Horticulture Development Board →
contracts published
every contract published by Agriculture and Horticulture Development Board →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| AGRICULTURE AND HORTICULTURE DEVELOPMENT BOARD | GB-PPON PBHX-8363-MBBV | CV3 4SU | 47 |
| Agriculture and Horticulture Development Board | · | · | 21 |
| Agriculture and Horticulture Development Board | GB-COH 08895542 | CV34PE | 2 |
| Agriculture and Horticulture Development Board | GB-COH 16480621 | CV34PE | 1 |
why these were combined
- identical name · agriculture and horticulture development board 2
- identical name and address · CV34PE 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works