buyer and supplier
A2Dominion Housing Group Limited
as a buyer
34 procurement records (32 unique titles), of which 12 have award details , between 7 Mar 2016 and 2 Aug 2024.
as a supplier
3 recorded awards from 3 buyers , between 26 Mar 2023 and 26 Mar 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Hampshire County Council | 1 |
| Oxford City Council | 1 |
| Surrey County Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Chas Berger | 2 | £16,170,000 |
| Pyramid Plus London LLP | 2 | £16,170,000 |
| DW Support Services | 2 | £16,170,000 |
| Mulalley and Company Limited | 2 | £16,170,000 |
| Appello Careline Limited | 2 | £212,933 |
| Ian Williams Limited | 1 | £16,940,000 |
| Kier Services Limited | 1 | £15,400,000 |
| Manifest Software Solutions Ltd | 1 | £186,400 |
| Mazars LLP | 1 | £583,000 |
| Mitie Property Services (UK) Ltd | 1 | £16,940,000 |
| Morgan Sindall Property Services | 1 | £15,400,000 |
| Ocean Securities (Uk) Ltd | 1 | £98,132 |
what it buys
- construction work 7
- architecture and engineering 5
- business and professional services 4
- catering, hotels and retail 4
- waste, cleaning and environment 3
- grounds maintenance and horticulture 2
- IT services 2
- finance and insurance 2
- software and information systems 2
- repair and maintenance 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| SCC 6757 MHIF Mind My Home & Safe Spaces | Surrey County Council | £166,500 | 26 Mar 2023 |
| Supported Accommodation "Hostel" | Oxford City Council | · | 29 Apr 2024 |
| Social Inclusion Stage 1 - Winchester | HAMPSHIRE COUNTY COUNCIL | · | 18 Jan 2023 |
every contract won by A2Dominion Housing Group Limited →
contracts published
every contract published by A2Dominion Housing Group Limited →
as published
This page combines 6 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| A2Dominion Housing Group Ltd | · | W2 1BD | 27 |
| A2DOMINION HOUSING GROUP LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/b5ZK5CcG | W2 1BD | 7 |
| A2 Dominion Housing Group | GB-MPR 28985R | W2 1BD | 1 |
| A2Dominion Housing Group Limited | GB-COH 28985R | W2 1BD | 1 |
| A2DOMINION HOUSING GROUP LIMITED | GB-COH IP28985R | · | 1 |
| A2 Dominion Housing Group | · | W5 5TL | 0 |
why these were combined
- identical name and address · W21BD 2
- same identifier and address · 28985R 1
- identical name · a2 dominion housing group 1
- identical name · a2dominion housing group ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works