Understanding BSL Users Experiences of Access Services on TV and VoD platforms
key details
| Value | £83,899 (£100,679 inc. VAT) |
|---|---|
| Status | complete |
| Procedure | limited |
| OCID | ocds-h6vhtk-06d103 |
Award
| Supplier | Value | Date | Status |
|---|---|---|---|
| Open Inclusion Limited | · | · | active |
description
The main objective for this research is to explore and understand BSL users’ experiences and preferences for access services across VoD and linear TV.
In more detail, this includes:
| • | Explore the different types of services currently used, and understand preferences for particular services (i.e. linear TV/ BVoD/ SVoD) |
| o | How do these preferences vary and why? E.g. by genre or by viewing preferences |
| • | Explore and understand practical experiences of watching programmes with access services, including understanding access to sign-presented or sign-interpreted programming |
| • | Explore and understand satisfaction with provision of BSL and other relevant access services across linear TV and VoD, including preferences for sign-presented or sign-interpreted programming |
| o | Do audiences have different preferences for sign-presented or sign-interpreted programming? Do these vary by e.g. genre, types of programme, type of service? Are there circumstances in which the relevant audiences prefer subtitles? |
| • | Understanding audiences’ expectations for future provision of access services |
| o | What would they like to see change? |
| o | What could providers do to improve access services? |
| • | Explore audiences understanding of the current regulatory landscape around access services on linear TV and VoD services, including understanding of funding arrangements |
| • | Explore the relationships between BSL programming and signing more broadly, seeking to understand the impact for audiences on the cultural landscape and BSL community as well as implications for current demand on professional BSL interpreters. |
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 22 Jul 2026 | Contract details (UK7) | Procurement Act 2023 | 069239-2026 |
more from Ofcom
- Provision of flexible Benefits Administration Services and Platform · £420,000 · 22 Jul 2026
- Online Safety Rapid Insights Reporting · 16 Jul 2026
- Recruitment Process Outsourcing 2026 to 2031 · £1,800,000 · 16 Jul 2026
- SecurityTrails Domains Feed · 1 Jul 2026
- Software maintenance for ROMES systems for mobile coverage measurements · 1 Jul 2026
- Software Upgrades and Test Mobile Phone Replacement for mobile coverage and performance measurement walk test system · 1 Jul 2026
- Multichannel TV Market Model and Forecasts and Associated Services · 29 Jun 2026
- Safe moves: support to navigate romance and investment fraud · £125,000 · 25 Jun 2026
all contracts from this buyer →
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.