Fine Art Transportation and Storage Framework for National Gallery and others
key details
| Value | £23,000,000 (£27,600,000 inc. VAT) |
|---|---|
| Status | complete |
| Category (CPV) | 63520000 |
| Deadline | 9 Jan 2026 |
| Procedure | open |
| OCID | ocds-h6vhtk-05db9c |
Awards (21)
This procurement was awarded to 6 suppliers. Values shown are per-award; the notice total is £23,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| CONSTANTINE LIMITED shared | £15,200,000 | 31 Mar 2026 | active |
| CONSTANTINE LIMITED shared | £3,500,000 | 31 Mar 2026 | active |
| CONSTANTINE LIMITED shared | £2,600,000 | 31 Mar 2026 | active |
| CONSTANTINE LIMITED shared | £1,700,000 | 31 Mar 2026 | active |
| CROWN FINE ART LIMITED shared | £3,500,000 | 31 Mar 2026 | active |
| CROWN FINE ART LIMITED shared | £2,600,000 | 31 Mar 2026 | active |
| CROWN FINE ART LIMITED shared | £1,700,000 | 31 Mar 2026 | active |
| CROZIER FINE ARTS LIMITED shared | £15,200,000 | 31 Mar 2026 | active |
| CROZIER FINE ARTS LIMITED shared | £3,500,000 | 31 Mar 2026 | active |
| CROZIER FINE ARTS LIMITED shared | £2,600,000 | 31 Mar 2026 | active |
| CROZIER FINE ARTS LIMITED shared | £1,700,000 | 31 Mar 2026 | active |
| GANDER AND WHITE SHIPPING LIMITED shared | £3,500,000 | 31 Mar 2026 | active |
| GANDER AND WHITE SHIPPING LIMITED shared | £2,600,000 | 31 Mar 2026 | active |
| GANDER AND WHITE SHIPPING LIMITED shared | £1,700,000 | 31 Mar 2026 | active |
| MOMART LIMITED shared | £15,200,000 | 31 Mar 2026 | active |
| MOMART LIMITED shared | £3,500,000 | 31 Mar 2026 | active |
| MOMART LIMITED shared | £2,600,000 | 31 Mar 2026 | active |
| MOMART LIMITED shared | £1,700,000 | 31 Mar 2026 | active |
| PARADIGM 33 LIMITED shared | £3,500,000 | 31 Mar 2026 | active |
| PARADIGM 33 LIMITED shared | £2,600,000 | 31 Mar 2026 | active |
| PARADIGM 33 LIMITED shared | £1,700,000 | 31 Mar 2026 | active |
description
Transportation of fine art and other objects with the collections or borrowed from other lenders for the National Gallery, the National Portrait Gallery, Historic Royal Palaces and the Wallace Collection. Other major museums and galleries may choose to use the framework.
documents
- https://www.find-tender.service.gov.uk/Notice/071529-2025 , tenderNotice
- https://www.find-tender.service.gov.uk/Notice/071536-2025 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
4 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 6 Nov 2025 | Tender notice (UK4) | Procurement Act 2023 | 071529-2025 |
| 6 Nov 2025 | Tender notice (UK4) | Procurement Act 2023 | 071536-2025 |
| 22 Apr 2026 | Contract award (UK6) | Procurement Act 2023 | 036670-2026 |
| 8 Jul 2026 | Contract details (UK7) | Procurement Act 2023 | 064245-2026 |
more from National Gallery
- Fire Engineer for the New Wing at the National Gallery · 21 Jul 2026
- Landscape Architect for New Wing at the National Gallery · 21 Jul 2026
- Accessibility and Inclusion Consultant for the New Wing at the National Gallery · £200,000 · 10 Jul 2026
- Security Consultant for the New Wing at the National Gallery · £200,000 · 10 Jul 2026
- Marketing Automation Platform for the National Gallery · £316,000 · 8 Jul 2026
- National Gallery Research Centre Fit Out · £7,500,000 · 19 Jun 2026
- Highway and Transport Consultant for the New Wing · £150,000 · 18 Jun 2026
- MEP Engineering Consultant for the New Wing · £2,750,000 · 8 Jun 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Travel, Travel, Accommodation and Venue Solutions · Department for Education
- PA0000003042 - Dstl Shuttle Service · Defence Science and Technology Laboratory · £170,000
- GB-Swindon: UKRI-4466 BAS Antarctic Gateway Support · UK Research & Innovation · £600,000
- DBS SHUTTLE BUS · MINISTRY OF DEFENCE · £100,000
- First Bus Park and Ride · Norfolk and Norwich University Hospitals NHS Foundation Trust · £1,783,512
- Administration of FORS Concession · Transport for London · £45,000,000
- Provision of Ground Transport Services for Major Government Events in 2021 · Foreign, Commonwealth and Development Office : Foreign, Commonwealth and Development Office · £9,000,000
- Air Charter Service · Department of Health and Social Care (DHSC) · £731,405
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.