Sterilisation Products
key details
| Value | £5,362,500 (£6,435,000 inc. VAT) |
|---|---|
| Status | complete |
| Category (CPV) | 33000000 |
| Deadline | 12 Jan 2026 |
| Procedure | open |
| OCID | ocds-h6vhtk-0559bd |
Awards (113)
This procurement was awarded to 29 suppliers. Values shown are per-award; the notice total is £5,362,500.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Advanced Sterilization Products Ltd shared | £450,586 | 13 Mar 2026 | active |
| ADVANCED STERILIZATION PRODUCTS (UK) LIMITED shared | £450,586 | 13 Mar 2026 | active |
| Astech Ireland shared | £450,586 | 13 Mar 2026 | active |
| Brennan and Co NI shared | £662,915 | 13 Mar 2026 | active |
| Ebrington (NI) Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| Ebrington (NI) Ltd shared | £557,033 | 13 Mar 2026 | active |
| Ebrington (NI) Ltd shared | £546,757 | 13 Mar 2026 | active |
| Ebrington (NI) Ltd shared | £68,473 | 13 Mar 2026 | active |
| EBRINGTON (NI) LTD shared | £1,067,002 | 13 Mar 2026 | active |
| EBRINGTON (NI) LTD shared | £557,033 | 13 Mar 2026 | active |
| EBRINGTON (NI) LTD shared | £546,757 | 13 Mar 2026 | active |
| EBRINGTON (NI) LTD shared | £68,473 | 13 Mar 2026 | active |
| Fannin Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| Fannin Ltd shared | £707,915 | 13 Mar 2026 | active |
| FANNIN (NI) LIMITED shared | £1,067,002 | 13 Mar 2026 | active |
| FANNIN (NI) LIMITED shared | £707,915 | 13 Mar 2026 | active |
| GETINGE LIMITED shared | £1,067,002 | 13 Mar 2026 | active |
| GETINGE LIMITED shared | £450,586 | 13 Mar 2026 | active |
| Getinge Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| Getinge Ltd shared | £450,586 | 13 Mar 2026 | active |
| GS Medical shared | £1,067,002 | 13 Mar 2026 | active |
| GS Medical shared | £707,915 | 13 Mar 2026 | active |
| GS Medical shared | £557,033 | 13 Mar 2026 | active |
| GS Medical shared | £546,757 | 13 Mar 2026 | active |
| GS Medical shared | £450,586 | 13 Mar 2026 | active |
| GS Medical shared | £295,254 | 13 Mar 2026 | active |
| GS Medical shared | £232,334 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £4,082,342 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £707,915 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £662,915 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £557,033 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £450,586 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £232,334 | 13 Mar 2026 | active |
| Inivo Medical Ltd shared | £68,473 | 13 Mar 2026 | active |
| ISKUS HEALTH LTD shared | £4,082,342 | 13 Mar 2026 | active |
| ISKUS HEALTH LTD shared | £707,915 | 13 Mar 2026 | active |
| ISKUS HEALTH LTD shared | £546,757 | 13 Mar 2026 | active |
| KCI MEDICAL LIMITED shared | £1,067,002 | 13 Mar 2026 | active |
| KCI MEDICAL LIMITED shared | £450,586 | 13 Mar 2026 | active |
| KCI Medical Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| KCI Medical Ltd shared | £450,586 | 13 Mar 2026 | active |
| Manepa Limited shared | £4,082,342 | 13 Mar 2026 | active |
| Manepa Limited shared | £1,067,002 | 13 Mar 2026 | active |
| Manepa Limited shared | £662,915 | 13 Mar 2026 | active |
| Manepa Limited shared | £557,033 | 13 Mar 2026 | active |
| Manepa Limited shared | £546,757 | 13 Mar 2026 | active |
| Manepa Limited shared | £450,586 | 13 Mar 2026 | active |
| Manepa Limited shared | £232,334 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £4,082,342 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £662,915 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £557,033 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £546,757 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £450,586 | 13 Mar 2026 | active |
| Manepa Medical Ltd shared | £232,334 | 13 Mar 2026 | active |
| MCT Lifesciences Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| MCT Lifesciences Ltd shared | £557,033 | 13 Mar 2026 | active |
| MCT Lifesciences Ltd shared | £546,757 | 13 Mar 2026 | active |
| MCT Lifesciences Ltd shared | £450,586 | 13 Mar 2026 | active |
| MCT Lifesciences Ltd shared | £295,254 | 13 Mar 2026 | active |
| MCT Lifesciences Ltd shared | £232,334 | 13 Mar 2026 | active |
| MCT LIFESCIENCES LTD shared | £1,067,002 | 13 Mar 2026 | active |
| MCT LIFESCIENCES LTD shared | £557,033 | 13 Mar 2026 | active |
| MCT LIFESCIENCES LTD shared | £546,757 | 13 Mar 2026 | active |
| MCT LIFESCIENCES LTD shared | £450,586 | 13 Mar 2026 | active |
| MCT LIFESCIENCES LTD shared | £295,254 | 13 Mar 2026 | active |
| MCT LIFESCIENCES LTD shared | £232,334 | 13 Mar 2026 | active |
| Mediteq Healthcare Solutions Ltd shared | £557,033 | 13 Mar 2026 | active |
| Mediteq Healthcare Solutions Ltd shared | £450,586 | 13 Mar 2026 | active |
| Mediteq Healthcare Solutions Ltd shared | £232,334 | 13 Mar 2026 | active |
| Mediteq Healthcare Solutions Ltd shared | £112,530 | 13 Mar 2026 | active |
| Medline Ireland Ltd shared | £4,082,342 | 13 Mar 2026 | active |
| O&M HALYARD UK LIMITED shared | £1,067,002 | 13 Mar 2026 | active |
| O&M HALYARD UK LIMITED shared | £707,915 | 13 Mar 2026 | active |
| O&M HALYARD UK LIMITED shared | £557,033 | 13 Mar 2026 | active |
| O&M HALYARD UK LIMITED shared | £232,334 | 13 Mar 2026 | active |
| O&M Halyard UK Ltd shared | £1,067,002 | 13 Mar 2026 | active |
| O&M Halyard UK Ltd shared | £707,915 | 13 Mar 2026 | active |
| O&M Halyard UK Ltd shared | £557,033 | 13 Mar 2026 | active |
| O&M Halyard UK Ltd shared | £232,334 | 13 Mar 2026 | active |
| Toffeln Ltd shared | £557,033 | 13 Mar 2026 | active |
| Toffeln Ltd shared | £295,254 | 13 Mar 2026 | active |
| Toffeln Ltd shared | £232,334 | 13 Mar 2026 | active |
| TOFFELN LTD shared | £557,033 | 13 Mar 2026 | active |
| TOFFELN LTD shared | £295,254 | 13 Mar 2026 | active |
| TOFFELN LTD shared | £232,334 | 13 Mar 2026 | active |
| Uniphar Medtech Ltd shared | £4,082,342 | 13 Mar 2026 | active |
| Uniphar Medtech Ltd shared | £707,915 | 13 Mar 2026 | active |
| Uniphar Medtech Ltd shared | £557,033 | 13 Mar 2026 | active |
| Uniphar Medtech Ltd shared | £546,757 | 13 Mar 2026 | active |
| Uniphar Medtech Ltd shared | £450,586 | 13 Mar 2026 | active |
| Uniphar Medtech Ltd shared | £232,334 | 13 Mar 2026 | active |
| Viridi Systems Limitied t/a Trinity Medical shared | £450,586 | 13 Mar 2026 | active |
| Viridi Systems Limitied t/a Trinity Medical shared | £232,334 | 13 Mar 2026 | active |
| Viridi Systems Limitied t/a Trinity Medical shared | £112,530 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £4,082,342 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £707,915 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £662,915 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £557,033 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £546,757 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £450,586 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £295,254 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £232,334 | 13 Mar 2026 | active |
| WESTFIELD MEDICAL LIMITED shared | £68,473 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £4,082,342 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £707,915 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £662,915 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £546,757 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £450,586 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £295,254 | 13 Mar 2026 | active |
| Westfield Medical Ltd shared | £232,334 | 13 Mar 2026 | active |
| not named shared | · | · | active |
description
Procurement for the Supply and Delivery of Sterilisation Products for use across participating Trusts
documents
- https://www.find-tender.service.gov.uk/Notice/076480-2025 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
4 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 7 Jul 2025 | Preliminary market engagement (UK2) | Procurement Act 2023 | 037696-2025 |
| 24 Nov 2025 | Tender notice (UK4) | Procurement Act 2023 | 076480-2025 |
| 30 Mar 2026 | Contract award (UK6) | Procurement Act 2023 | 029268-2026 |
| 26 May 2026 | Contract details (UK7) | Procurement Act 2023 | 048907-2026 |
more from Regional Business Services Organisation, Procurement and Logistics Service
- Hand Hygiene Products · £3,298,711 · 28 Jul 2026
- Maintenance of Specialist Cardio, Respiratory and Physiology Systems and Medical Training Equipment · 22 Jul 2026
- Preliminary Market Engagement 2: Mobile Data Solution (MDS) for Northern Ireland Fire and Rescue Service (NIFRS) · £1 · 22 Jul 2026
- Preliminary Market Engagement for Name Badges (6626928) · £0 · 17 Jul 2026
- Treatment & Examination Couches, Chairs & Associated Equipment · £1,994,148 · 16 Jul 2026
- White Goods and Domestic Appliances · £1,383,510 · 16 Jul 2026
- External Breast Prosthesis · £990,000 · 16 Jul 2026
- Firefighting Foam for NIFRS · £300,000 · 15 Jul 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- RA359053 - BSC - Workstations x32 · Barnet and Southgate College
- JELS Equipment Supplies - Chairs, Grabrails etc · Northumberland County Council
- NCC1379 · Northumberland County Council
- External Breast Prosthesis · Business Services Organisation Procurement and Logistics Service · £990,000
- Red Cell Genotyping (PA2023) · NHS Blood and Transplant · £2,000,000
- Urine, Cerebrospinal Fluid (CSF) and body fluids microscopy analyser(s), consumables, reagents and Quality Control · Regional Business Services Organisation, Procurement and Logistics Service · £1,366,076
- Oxygen Therapy Products and Anaesthetic Breathing Systems · Regional Business Services Organisation, Procurement and Logistics Service · £6,715,264
- 6873-27 - NBCL CONNECT Immunoassay Analyzer · Partners Procurement Service · £42,000
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.