Oxygen Therapy Products and Anaesthetic Breathing Systems
key details
| Value | £6,715,264 (£8,058,316 inc. VAT) |
|---|---|
| Status | complete |
| Category (CPV) | 33000000 |
| Region | Northern Ireland |
| Deadline | 9 Mar 2026 |
| Procedure | open |
| OCID | ocds-h6vhtk-059f50 |
Awards (326)
This procurement was awarded to 51 suppliers. Values shown are per-award; the notice total is £6,715,264.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Accuscience Ireland Ltd shared | £1,629,733 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £844,675 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £716,857 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £560,467 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £520,153 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £462,824 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £293,023 | 12 Apr 2026 | active |
| Accuscience Ireland Ltd shared | £99,224 | 12 Apr 2026 | active |
| Aerogen Lifesciences UK Limited shared | £2,787,805 | 12 Apr 2026 | active |
| Aerogen Lifesciences UK Limited shared | £1,629,733 | 12 Apr 2026 | active |
| Aerogen Lifesciences UK Limited shared | £1,266,629 | 12 Apr 2026 | active |
| Aerogen Lifesciences UK Limited shared | £844,675 | 12 Apr 2026 | active |
| Aerogen Lifesciences UK Limited shared | £716,857 | 12 Apr 2026 | active |
| Aerogen Lifesciences UK Limited shared | £520,153 | 12 Apr 2026 | active |
| AEROGEN LIFESCIENCES UK LIMITED shared | £2,787,805 | 12 Apr 2026 | active |
| AEROGEN LIFESCIENCES UK LIMITED shared | £1,629,733 | 12 Apr 2026 | active |
| AEROGEN LIFESCIENCES UK LIMITED shared | £1,266,629 | 12 Apr 2026 | active |
| AEROGEN LIFESCIENCES UK LIMITED shared | £844,675 | 12 Apr 2026 | active |
| AEROGEN LIFESCIENCES UK LIMITED shared | £716,857 | 12 Apr 2026 | active |
| AEROGEN LIFESCIENCES UK LIMITED shared | £520,153 | 12 Apr 2026 | active |
| Air Liquide Healthcare Ireland shared | £462,824 | 12 Apr 2026 | active |
| AIR LIQUIDE HEALTHCARE LIMITED shared | £107,757 | 12 Apr 2026 | active |
| Air Liquide Healthcare UK Limited shared | £107,757 | 12 Apr 2026 | active |
| Ambu Limited shared | £645,232 | 12 Apr 2026 | active |
| Ambu Limited shared | £318,318 | 12 Apr 2026 | active |
| Ambu Limited shared | £312,902 | 12 Apr 2026 | active |
| Ambu Limited shared | £187,211 | 12 Apr 2026 | active |
| AMBU LIMITED shared | £645,232 | 12 Apr 2026 | active |
| AMBU LIMITED shared | £318,318 | 12 Apr 2026 | active |
| AMBU LIMITED shared | £312,902 | 12 Apr 2026 | active |
| AMBU LIMITED shared | £187,211 | 12 Apr 2026 | active |
| Aquilant Medical (ROI) Limited shared | £1,266,629 | 12 Apr 2026 | active |
| Aquilant Medical (ROI) Ltd shared | £1,266,629 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £1,379,270 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £1,135,684 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £865,866 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £645,232 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £295,380 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £219,370 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £204,128 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £187,211 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £166,440 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £107,757 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £104,867 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £75,361 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £65,724 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £57,955 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £29,564 | 12 Apr 2026 | active |
| Armstrong Medical Ltd shared | £9,169 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £1,379,270 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £1,135,684 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £865,866 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £645,232 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £295,380 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £219,370 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £204,128 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £187,211 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £166,440 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £107,757 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £104,867 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £75,361 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £65,724 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £57,955 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £29,564 | 12 Apr 2026 | active |
| ARMSTRONG MEDICAL LTD shared | £9,169 | 12 Apr 2026 | active |
| Cardiotec Medical shared | £277,499 | 12 Apr 2026 | active |
| Cardiotec Medical shared | £206,690 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £6,962,414 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £1,379,270 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £1,135,684 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £645,232 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £544,248 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £206,690 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £204,128 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £187,211 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £166,440 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £107,757 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £104,867 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £75,361 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £29,564 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £26,362 | 12 Apr 2026 | active |
| DRAEGER MEDICAL UK LIMITED shared | £9,169 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £6,962,414 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £1,379,270 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £1,135,684 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £645,232 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £544,248 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £206,690 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £204,128 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £187,211 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £166,440 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £107,757 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £104,867 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £75,361 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £29,564 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £26,362 | 12 Apr 2026 | active |
| Draeger Medical UK Ltd shared | £9,169 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £2,787,805 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £1,629,733 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £844,675 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £716,857 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £617,851 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £560,467 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £520,153 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £462,824 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £267,824 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £187,211 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £155,986 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £78,298 | 12 Apr 2026 | active |
| Ebrington (NI) Ltd shared | £39,276 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £2,787,805 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £1,629,733 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £844,675 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £716,857 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £617,851 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £560,467 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £520,153 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £462,824 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £267,824 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £187,211 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £155,986 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £78,298 | 12 Apr 2026 | active |
| EBRINGTON (NI) LTD shared | £39,276 | 12 Apr 2026 | active |
| Eden Medical shared | £295,380 | 12 Apr 2026 | active |
| Eden Medical shared | £166,440 | 12 Apr 2026 | active |
| Eden Medical shared | £104,867 | 12 Apr 2026 | active |
| Eden Medical shared | £29,564 | 12 Apr 2026 | active |
| EDEN MEDICAL (UK) LIMITED shared | £295,380 | 12 Apr 2026 | active |
| EDEN MEDICAL (UK) LIMITED shared | £166,440 | 12 Apr 2026 | active |
| EDEN MEDICAL (UK) LIMITED shared | £104,867 | 12 Apr 2026 | active |
| EDEN MEDICAL (UK) LIMITED shared | £29,564 | 12 Apr 2026 | active |
| Fannin Limited shared | £267,824 | 12 Apr 2026 | active |
| FANNIN (NI) LIMITED shared | £267,824 | 12 Apr 2026 | active |
| Fisher & Paykel Healthcare Limited shared | £1,135,684 | 12 Apr 2026 | active |
| Fisher & Paykel Healthcare Limited shared | £104,867 | 12 Apr 2026 | active |
| FISHER & PAYKEL HEALTHCARE LIMITED shared | £1,135,684 | 12 Apr 2026 | active |
| FISHER & PAYKEL HEALTHCARE LIMITED shared | £104,867 | 12 Apr 2026 | active |
| Healthcare 21 NI shared | £293,023 | 12 Apr 2026 | active |
| Healthcare 21 NI shared | £277,499 | 12 Apr 2026 | active |
| HENLEYS MEDICAL SUPPLIES LIMITED shared | £844,675 | 12 Apr 2026 | active |
| HENLEYS MEDICAL SUPPLIES LIMITED shared | £716,857 | 12 Apr 2026 | active |
| HENLEYS MEDICAL SUPPLIES LIMITED shared | £536,880 | 12 Apr 2026 | active |
| HENLEYS MEDICAL SUPPLIES LIMITED shared | £462,824 | 12 Apr 2026 | active |
| HENLEYS MEDICAL SUPPLIES LIMITED shared | £204,128 | 12 Apr 2026 | active |
| Henleys Medical Supplies Ltd shared | £844,675 | 12 Apr 2026 | active |
| Henleys Medical Supplies Ltd shared | £716,857 | 12 Apr 2026 | active |
| Henleys Medical Supplies Ltd shared | £536,880 | 12 Apr 2026 | active |
| Henleys Medical Supplies Ltd shared | £462,824 | 12 Apr 2026 | active |
| Henleys Medical Supplies Ltd shared | £204,128 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £1,379,270 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £865,866 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £318,318 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £312,902 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £181,956 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £150,122 | 12 Apr 2026 | active |
| Innovate Health Group Ltd shared | £75,361 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £1,379,270 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £865,866 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £318,318 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £312,902 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £181,956 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £150,122 | 12 Apr 2026 | active |
| INNOVATE HEALTH GROUP LTD shared | £75,361 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £2,787,805 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £1,629,733 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £1,379,270 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £1,135,684 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £844,675 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £716,857 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £645,232 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £617,851 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £560,467 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £536,880 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £520,153 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £462,824 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £295,380 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £293,023 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £219,370 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £204,128 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £187,211 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £181,956 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £166,440 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £155,986 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £150,122 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £107,757 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £104,867 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £78,298 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £75,361 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £65,724 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £57,955 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £39,276 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £29,564 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £26,362 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £9,540 | 12 Apr 2026 | active |
| Intersurgical Ireland Limited shared | £9,169 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £2,787,805 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £1,629,733 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £1,135,684 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £844,675 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £716,857 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £617,851 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £560,467 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £536,880 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £520,153 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £462,824 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £295,380 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £293,023 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £219,370 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £204,128 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £187,211 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £166,440 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £155,986 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £150,122 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £107,757 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £104,867 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £78,298 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £75,361 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £65,724 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £57,955 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £39,276 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £29,564 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £26,362 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £9,540 | 12 Apr 2026 | active |
| INTERSURGICAL Ireland LIMITED shared | £9,169 | 12 Apr 2026 | active |
| Intersurgical Ireland Ltd shared | £1,379,270 | 12 Apr 2026 | active |
| Intersurgical Ireland Ltd shared | £645,232 | 12 Apr 2026 | active |
| Intersurgical Ireland Ltd shared | £181,956 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £2,787,805 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £1,629,733 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £844,675 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £716,857 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £645,232 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £617,851 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £536,880 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £462,824 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £295,380 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £293,023 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £267,824 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £219,370 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £166,440 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £155,986 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £99,224 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £75,361 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £39,276 | 12 Apr 2026 | active |
| Medana Healthcare Ltd shared | £9,169 | 12 Apr 2026 | active |
| MEDLINE INDUSTRIES LIMITED shared | £122,197 | 12 Apr 2026 | active |
| Medline Ireland Limited shared | £122,197 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £2,787,805 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £1,629,733 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £1,379,270 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £844,675 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £645,232 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £560,467 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £536,880 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £520,153 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £462,824 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £293,023 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £187,211 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £155,986 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £104,867 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £99,224 | 12 Apr 2026 | active |
| Medline Ireland Ltd shared | £39,276 | 12 Apr 2026 | active |
| Norso Medical Limited shared | £544,248 | 12 Apr 2026 | active |
| Norso Medical Limited shared | £462,824 | 12 Apr 2026 | active |
| Norso Medical Limited shared | £277,499 | 12 Apr 2026 | active |
| NORSO MEDICAL LIMITED shared | £544,248 | 12 Apr 2026 | active |
| NORSO MEDICAL LIMITED shared | £462,824 | 12 Apr 2026 | active |
| NORSO MEDICAL LIMITED shared | £277,499 | 12 Apr 2026 | active |
| Northern Hospital Supplies shared | £536,880 | 12 Apr 2026 | active |
| Northern Hospital Supplies shared | £48,465 | 12 Apr 2026 | active |
| NORTHERN HOSPITAL SUPPLIES LIMITED shared | £536,880 | 12 Apr 2026 | active |
| NORTHERN HOSPITAL SUPPLIES LIMITED shared | £48,465 | 12 Apr 2026 | active |
| OXYGEN - CARE LIMITED shared | £544,248 | 12 Apr 2026 | active |
| OXYGEN - CARE LIMITED shared | £206,690 | 12 Apr 2026 | active |
| OXYGEN - CARE LIMITED shared | £204,128 | 12 Apr 2026 | active |
| Oxygen Care Ltd shared | £544,248 | 12 Apr 2026 | active |
| Oxygen Care Ltd shared | £206,690 | 12 Apr 2026 | active |
| Oxygen Care Ltd shared | £204,128 | 12 Apr 2026 | active |
| PRIMACY HEALTHCARE 21 LIMITED shared | £293,023 | 12 Apr 2026 | active |
| PRIMACY HEALTHCARE 21 LIMITED shared | £277,499 | 12 Apr 2026 | active |
| Sword Medical Ltd shared | £1,135,684 | 12 Apr 2026 | active |
| Sword Medical Ltd shared | £104,867 | 12 Apr 2026 | active |
| TECHNO-PATH (DISTRIBUTION) shared | £536,880 | 12 Apr 2026 | active |
| TECHNO-PATH (DISTRIBUTION) shared | £295,380 | 12 Apr 2026 | active |
| TECHNO-PATH (DISTRIBUTION) shared | £166,440 | 12 Apr 2026 | active |
| TECHNO-PATH (DISTRIBUTION) shared | £107,757 | 12 Apr 2026 | active |
| TECHNO-PATH (DISTRIBUTION) shared | £26,362 | 12 Apr 2026 | active |
| TECHNO-PATH (DISTRIBUTION) shared | £9,169 | 12 Apr 2026 | active |
| Technopath Distribution Ltd shared | £536,880 | 12 Apr 2026 | active |
| Technopath Distribution Ltd shared | £295,380 | 12 Apr 2026 | active |
| Technopath Distribution Ltd shared | £166,440 | 12 Apr 2026 | active |
| Technopath Distribution Ltd shared | £107,757 | 12 Apr 2026 | active |
| Technopath Distribution Ltd shared | £26,362 | 12 Apr 2026 | active |
| Technopath Distribution Ltd shared | £9,169 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £1,629,733 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £716,857 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £645,232 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £560,467 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £267,824 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £187,211 | 12 Apr 2026 | active |
| TIMESCO HEALTHCARE LIMITED shared | £78,298 | 12 Apr 2026 | active |
| Timesco Healthcare Ltd shared | £267,824 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £2,787,805 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £1,629,733 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £844,675 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £716,857 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £560,467 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £536,880 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £462,824 | 12 Apr 2026 | active |
| Uniphar Medtech Ltd shared | £155,986 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £1,629,733 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £716,857 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £560,467 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £462,824 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £267,824 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £99,224 | 12 Apr 2026 | active |
| UNIPHAR MEDTECH UK LIMITED shared | £78,298 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £1,629,733 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £716,857 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £560,467 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £536,880 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £462,824 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £267,824 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £99,224 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a Cardiac Services shared | £78,298 | 12 Apr 2026 | active |
| Uniphar Medtech UK Ltd t/a M.E.D Surgical shared | £155,986 | 12 Apr 2026 | active |
description
Procurement for the supply and delivery of Oxygen Therapy Products and Anaesthetic Breathing Systems
documents
- https://www.find-tender.service.gov.uk/Notice/010655-2026 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
4 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 22 Sept 2025 | Preliminary market engagement (UK2) | Procurement Act 2023 | 058595-2025 |
| 5 Feb 2026 | Tender notice (UK4) | Procurement Act 2023 | 010655-2026 |
| 2 Jun 2026 | Contract award (UK6) | Procurement Act 2023 | 052051-2026 |
| 7 Jul 2026 | Contract details (UK7) | Procurement Act 2023 | 063543-2026 |
more from Regional Business Services Organisation, Procurement and Logistics Service
- Hand Hygiene Products · £3,298,711 · 28 Jul 2026
- Maintenance of Specialist Cardio, Respiratory and Physiology Systems and Medical Training Equipment · 22 Jul 2026
- Preliminary Market Engagement 2: Mobile Data Solution (MDS) for Northern Ireland Fire and Rescue Service (NIFRS) · £1 · 22 Jul 2026
- Preliminary Market Engagement for Name Badges (6626928) · £0 · 17 Jul 2026
- Treatment & Examination Couches, Chairs & Associated Equipment · £1,994,148 · 16 Jul 2026
- White Goods and Domestic Appliances · £1,383,510 · 16 Jul 2026
- External Breast Prosthesis · £990,000 · 16 Jul 2026
- Firefighting Foam for NIFRS · £300,000 · 15 Jul 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- RA359053 - BSC - Workstations x32 · Barnet and Southgate College
- JELS Equipment Supplies - Chairs, Grabrails etc · Northumberland County Council
- NCC1379 · Northumberland County Council
- External Breast Prosthesis · Business Services Organisation Procurement and Logistics Service · £990,000
