gvtcx

SSE Service Desk, End User Services, Cloud Operations and SIAM Services

SSE SERVICES PLC Published 17 Jul 2026 Find a Tender
The value below is a framework or dynamic market ceiling: the maximum that could be spent across all call-offs, not the value of a single contract. Aggregate figures on this site exclude these to avoid double counting.

key details

Statuscomplete
Category (CPV) 72510000 +1 more
RegionNorth West, North East, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West, Northern Ireland, Scotland, Wales
Procedureselective
OCIDocds-h6vhtk-04e478

Awards (35)

This procurement was awarded to 34 suppliers. Values shown are per-award; the notice total is ·.

SupplierValueDateStatus
Accomplish Consulting Limited shared · · active
Adsyst (Automation) Ltd shared · · active
Aecom Limited shared · · active
ALLEGIS GROUP LIMITED shared · · active
Analog Devices Incorporated (formerly VT Electron) shared · · active
Arcadis Consulting (UK) Limited shared · · active
Baker Hicks Limited shared · · active
Blackhall & Powis shared · · active
BTS Group shared · · active
Camargue Group Limited shared · · active
Cavendish shared · · active
Cougar Automation Ltd. shared · · active
Cummins LTD shared · · active
Dalcour Maclaren Limited shared · · active
EJ Peak Technology Solutions Limited shared · · active
Gilytics AG shared · · active
Grayling Communications Ltd shared · · active
Ground Control Ltd shared · · active
Jacobs UK Ltd shared · · active
JBP Associates Ltd shared · · active
Lampeter Tree Services Ltd shared · · active
Mace Consult Limited shared · · active
Proeon Systems Ltd shared · · active
RSE (Ross-shire Engineering Ltd) shared · · active
RSK Hi-Line Ltd shared · · active
Smarter Grid Solutions Ltd shared · · active
Smerdon Tree Services Ltd shared · · active
TATA CONSULTANCY SERVICES shared · · active
Tetra Tech Limited shared · · active
T Sumner Smith Ltd shared · · active
Turner & Townsend Infrastructure Ltd shared · · active
TuskerDirect Limited shared · · active
Tyne Electro Diesel Limited shared · · active
WSP UK Limited shared · · active
not named shared · · active

description

SSE Services Plc (the "Authority" and "SSE") is undergoing a service transformation journey, titled Programme Compass, to ensure that the Authority can meet the changing needs of the business as applications are modernised and a cloud first, and cloud native strategy is adopted. As part of Programme Compass, the Authority intends to implement a more focused, responsive and customer centric EUS (End user services), SD (Service Desk), Cloud Operations, and SIAM (service integration and management services).

notice history

31 notices published against this procurement.

PublishedTypeRegimeNotice
3 Feb 2025 Utilities contract notice (F05) Earlier regulations 003550-2025
19 Feb 2025 F07 (F07) Earlier regulations 006007-2025
14 May 2025 Utilities contract award (F06) Earlier regulations 021390-2025
14 May 2025 Utilities contract award (F06) Earlier regulations 021408-2025
29 May 2025 Utilities contract award (F06) Earlier regulations 028332-2025
29 Jul 2025 Utilities contract award (F06) Earlier regulations 043760-2025
3 Sept 2025 Utilities contract award (F06) Earlier regulations 053366-2025
24 Sept 2025 Utilities contract award (F06) Earlier regulations 059166-2025
24 Sept 2025 Utilities contract award (F06) Earlier regulations 059164-2025
25 Sept 2025 Utilities contract award (F06) Earlier regulations 059797-2025
26 Sept 2025 Utilities contract award (F06) Earlier regulations 059953-2025
17 Oct 2025 Utilities contract award (F06) Earlier regulations 066483-2025
14 Nov 2025 Utilities contract award (F06) Earlier regulations 074134-2025
7 Jan 2026 Utilities contract award (F06) Earlier regulations 001242-2026
13 Jan 2026 Utilities contract award (F06) Earlier regulations 002573-2026
30 Jan 2026 Utilities contract award (F06) Earlier regulations 008629-2026
13 Feb 2026 Utilities contract award (F06) Earlier regulations 013542-2026
17 Feb 2026 Utilities contract award (F06) Earlier regulations 014287-2026
24 Feb 2026 Utilities contract award (F06) Earlier regulations 016514-2026
15 Mar 2026 Utilities contract award (F06) Earlier regulations 023258-2026
18 Mar 2026 Utilities contract award (F06) Earlier regulations 024331-2026
31 Mar 2026 Utilities contract award (F06) Earlier regulations 029900-2026
8 Apr 2026 Utilities contract award (F06) Earlier regulations 031772-2026
28 Apr 2026 Utilities contract award (F06) Earlier regulations 038506-2026
28 Apr 2026 Utilities contract award (F06) Earlier regulations 038333-2026
12 May 2026 Utilities contract award (F06) Earlier regulations 043320-2026
28 May 2026 Utilities contract award (F06) Earlier regulations 050433-2026
9 Jun 2026 Utilities contract award (F06) Earlier regulations 054494-2026
30 Jun 2026 Utilities contract award (F06) Earlier regulations 061384-2026
3 Jul 2026 Utilities contract award (F06) Earlier regulations 063010-2026
17 Jul 2026 Utilities contract award (F06) Earlier regulations 067752-2026

more from SSE SERVICES PLC

all contracts from this buyer →

similar contracts awarded

Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.

source

Published on Find a Tender. Contact details for named individuals are not reproduced on this site.