Bradford and District Residential and Nursing Care Homes Provider List
key details
| Value | £300,000,000 |
|---|---|
| Status | complete |
| Category (CPV) | 85000000 |
| Region | Yorkshire and the Humber |
| Deadline | 31 Dec 2031 |
| Procedure | open |
| OCID | ocds-h6vhtk-03358c |
Awards (404)
This procurement was awarded to 255 suppliers. Values shown are per-award; the notice total is £300,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| ABBEYDALE (ILKLEY) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ABBEYDALE (ILKLEY) LIMITED shared | · | · | active |
| ABBEYFIELD SOCIETY (THE) shared | £300,000,000 | 26 Oct 2021 | active |
| ABBEYFIELD THE DALES shared | £300,000,000 | 26 Oct 2021 | active |
| ABBEYFIELD THE DALES shared | · | · | active |
| ACTIVE PATHWAYS SUPPORTED LIVING LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ACTIVE PATHWAYS SUPPORTED LIVING LTD shared | · | · | active |
| ADA CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ADA CARE LIMITED shared | · | · | active |
| ADEN HOUSE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ADEN HOUSE LIMITED shared | · | · | active |
| ADL PLC shared | £300,000,000 | 26 Oct 2021 | active |
| ADL PLC shared | · | · | active |
| ADORE CARE HOMES LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ADORE CARE HOMES LTD shared | · | · | active |
| ADVINIA CARE HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ADVINIA CARE HOMES LIMITED shared | · | · | active |
| AIREDALE NO1 LTD shared | £300,000,000 | 26 Oct 2021 | active |
| AIREDALE NO1 LTD shared | · | · | active |
| AKARI CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| AKARI CARE LIMITED shared | · | · | active |
| ALEXANDRA COURT RESIDENTIAL HOME LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ALEXANDRA COURT RESIDENTIAL HOME LTD shared | · | · | active |
| ALLIANCE CARE (DALES HOMES) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ALLIANCE CARE (DALES HOMES) LIMITED shared | · | · | active |
| ALL SAINTS CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ALL SAINTS CARE LIMITED shared | · | · | active |
| AMICURA LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| AMICURA LIMITED shared | · | · | active |
| AMORE ELDERLY CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| AMORE ELDERLY CARE LIMITED shared | · | · | active |
| ANCHOR HANOVER GROUP shared | £300,000,000 | 26 Oct 2021 | active |
| ANCHOR HANOVER GROUP shared | · | · | active |
| ASHVILLE CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ASHVILLE CARE LIMITED shared | · | · | active |
| ASPEN HILL HEALTHCARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ASPIRE IN THE COMMUNITY LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ASTLEY GRANGE CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| AVERY HOMES GROVE PARK LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| AVERY HOMES GROVE PARK LIMITED shared | · | · | active |
| AVERY HOMES KIRKSTALL LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BARCHESTER HEALTHCARE HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BARCHESTER HEALTHCARE HOMES LIMITED shared | · | · | active |
| BENNETT COURT HEALTH CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BESTCARE LTD shared | £300,000,000 | 26 Oct 2021 | active |
| BESTCARE LTD shared | · | · | active |
| BINGLEY WINGFIELD CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BINGLEY WINGFIELD CARE LIMITED shared | · | · | active |
| BONDCARE (DARRINGTON) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BRIDGE HOUSE (ELMWOOD) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BRIGHT FUTURES CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BRONHAUL CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BUPA CARE HOMES (ANS) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BUPA CARE HOMES (BNH) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BUPA CARE HOMES (BNH) LIMITED shared | · | · | active |
| BUPA CARE HOMES (GL) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BUPA CARE HOMES (GL) LIMITED shared | · | · | active |
| BUPA CARE HOMES (HH BRADFORD) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BUPA CARE HOMES (HH BRADFORD) LIMITED shared | · | · | active |
| BURLINGTON CARE HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BURLINGTON CARE HOMES LIMITED shared | · | · | active |
| BURLINGTON CARE (YORKSHIRE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| BURLINGTON CARE (YORKSHIRE) LIMITED shared | · | · | active |
| CALSA CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CAMBIAN WHINFELL SCHOOL LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CARE IN MIND LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CARE UK COMMUNITY PARTNERSHIPS LTD shared | £300,000,000 | 26 Oct 2021 | active |
| CARE WORLDWIDE (BRADFORD) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CARE WORLDWIDE (BRADFORD) LIMITED shared | · | · | active |
| CARE WORLDWIDE (LINKS) LTD shared | £300,000,000 | 26 Oct 2021 | active |
| CARE WORLDWIDE (LINKS) LTD shared | · | · | active |
| CARLETON COURT RESIDENTIAL HOME LTD shared | £300,000,000 | 26 Oct 2021 | active |
| CARLTON NURSING HOMES LTD shared | £300,000,000 | 26 Oct 2021 | active |
| CARLTON NURSING HOMES LTD shared | · | · | active |
| CASTLEGROUNDS LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CHALEMERE LIMITED shared | · | · | active |
| CHAPEL LODGE CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CHAPEL LODGE CARE LIMITED shared | · | · | active |
| CLIFFE VALE RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CLIFFE VALE RESIDENTIAL HOME LIMITED shared | · | · | active |
| COMFY CARE HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| COMFY CARE HOMES LIMITED shared | · | · | active |
| COOKRIDGE COURT LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| COUNTRYWIDE CARE HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| COUNTRYWIDE CARE HOMES LIMITED shared | · | · | active |
| CRAVEN NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CRAVEN NURSING HOME LIMITED shared | · | · | active |
| CROFT HOUSE CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CROFT HOUSE CARE HOME LIMITED shared | · | · | active |
| CYGNET HEALTHCARE COMPANY ON BEHALF OF SHORT GROUND LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF CAIREACH LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF CAIREACH LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET BEHAVIOURAL HEALTH LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET BEHAVIOURAL HEALTH LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET CARE SERVICES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET CARE SERVICES LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET LEARNING DISABILITIES MIDL shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET LEARNING DISABILITIES MIDLANDS LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET (OE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF CYGNET (OE) LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF ISAND LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF ISAND LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF RELATIVETO LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CYGNET HEALTHCARE ON BEHALF OF RELATIVETO LIMITED shared | · | · | active |
| CYGNET HEALTHCARE ON BEHALF OF SHORT GROUND LIMITED shared | · | · | active |
| CZAJKA PROPERTIES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| CZAJKA PROPERTIES LIMITED shared | · | · | active |
| DEAFWAY shared | £300,000,000 | 26 Oct 2021 | active |
| DISABILITY ACTION YORKSHIRE shared | £300,000,000 | 26 Oct 2021 | active |
| DISABILITY ACTION YORKSHIRE shared | · | · | active |
| DOONFOOT CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| DREW CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| DREW CARE LIMITED shared | · | · | active |
| D W CRABTREE, MRS A CRABTREE & A D CRABTREE shared | £300,000,000 | 26 Oct 2021 | active |
| D W CRABTREE, MRS A CRABTREE & A D CRABTREE shared | · | · | active |
| EASTFIELD FARM RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| EASTFIELD FARM RESIDENTIAL HOME LIMITED shared | · | · | active |
| EAST RIDING OF YORKSHIRE COUNCIL shared | £300,000,000 | 26 Oct 2021 | active |
| ELYSIUM NEUROLOGICAL SERVICES (BADBY) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ELYSIUM NEUROLOGICAL SERVICES (BADBY) LIMITED shared | · | · | active |
| EUNOIA-LIVING LTD shared | £300,000,000 | 26 Oct 2021 | active |
| FAIRBURN MEWS HEALTH CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| FIVE RISE NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| FIVE RISE NURSING HOME LIMITED shared | · | · | active |
| FORMATIONS CARE SERVICES LTD shared | £300,000,000 | 26 Oct 2021 | active |
| FORMATIONS CARE SERVICES LTD shared | · | · | active |
| G HILL LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| GHYLL ROYD NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| GHYLL ROYD NURSING HOME LIMITED shared | · | · | active |
| GIRLINGTON NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| GIRLINGTON NURSING HOME LIMITED shared | · | · | active |
| GREAT MARSDEN RESDENTIAL LTD shared | £300,000,000 | 26 Oct 2021 | active |
| GREAT MARSDEN RESIDENTIAL LIMITED shared | · | · | active |
| GREYSTONES NURSING HOME LTD shared | £300,000,000 | 26 Oct 2021 | active |
| GREYSTONES NURSING HOME LTD shared | · | · | active |
| GT CARE (WAKEFIELD) LTD shared | £300,000,000 | 26 Oct 2021 | active |
| GT CARE (WAKEFIELD) LTD shared | · | · | active |
| HAMPSHIRE COUNTY COUNCIL shared | £300,000,000 | 26 Oct 2021 | active |
| HANDSALE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HANDSALE LIMITED shared | · | · | active |
| HATZFELD CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HATZFELD CARE LIMITED shared | · | · | active |
| HCMS 10 LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HC-ONE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HC-ONE LIMITED shared | · | · | active |
| HC-ONE NO.1 LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HC-ONE NO.1 LIMITED shared | · | · | active |
| HEATHCOTES CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HEATHCOTES CARE LIMITED shared | · | · | active |
| HERMES CARE LTD shared | £300,000,000 | 26 Oct 2021 | active |
| HERMES CARE LTD shared | · | · | active |
| HIGHGROVE REST HOME (BLACKPOOL) LTD shared | £300,000,000 | 26 Oct 2021 | active |
| HILLSIDE COURT HEALTH CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HOLDEN GRANGE CARE GROUP - GRANGE COURT RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HOLDEN GRANGE CARE GROUP - GRANGE COURT RESIDENTIAL HOME LIMITED shared | · | · | active |
| HOLDEN GRANGE CARE GROUP - HILLBRO NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HOLDEN GRANGE CARE GROUP - HILLBRO NURSING HOME LIMITED shared | · | · | active |
| HOLDEN GRANGE CARE GROUP - OAK LODGE RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HOLDEN GRANGE CARE GROUP - OAK LODGE RESIDENTIAL HOME LIMITED shared | · | · | active |
| HOLLYBANK TRUSTEES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HOLLYBANK TRUSTEES LIMITED shared | · | · | active |
| HOMES TOGETHER LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HORIZON HEALTHCARE HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HORIZON HEALTHCARE HOMES LIMITED shared | · | · | active |
| HUMBERSIDE INDEPENDENT CARE ASSOCIATION LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| HUMBERSIDE INDEPENDENT CARE ASSOCIATION LIMITED shared | · | · | active |
| IDEAL CAREHOMES (NUMBER ONE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| IDEAL CAREHOMES (NUMBER ONE) LIMITED shared | · | · | active |
| IHDF LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| IHDF LIMITED shared | · | · | active |
| ILKLEY CARE ASSOCIATES LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ILKLEY CARE ASSOCIATES LTD shared | · | · | active |
| INGS HOUSE CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| INGS HOUSE CARE LIMITED shared | · | · | active |
| ISLE CARE (AXHOLME) LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ISLE CARE (AXHOLME) LTD shared | · | · | active |
| ISOBEL FRASER HOME shared | £300,000,000 | 26 Oct 2021 | active |
| ISOBEL FRASER HOME shared | · | · | active |
| JAH-JIREH CHARITY HOMES shared | £300,000,000 | 26 Oct 2021 | active |
| J SEYMOUR, t/a SAL ROYD VILLA CARE HOME shared | £300,000,000 | 26 Oct 2021 | active |
| J SEYMOUR, t/a SAL ROYD VILLA CARE HOME shared | · | · | active |
| KAVANAGH HEALTH CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| KAVANAGH HEALTH CARE LIMITED shared | · | · | active |
| KEY HEALTHCARE (OPERATIONS) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| KEY HEALTHCARE (OPERATIONS) LIMITED shared | · | · | active |
| KEY HEALTHCARE (ST HELENS) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| KIRKLANDS CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| KIRKLANDS CARE LIMITED shared | · | · | active |
| K&J DRISCOLL T/A ELDERTHORPE RESIDENTIAL HOME shared | £300,000,000 | 26 Oct 2021 | active |
| K&J DRISCOLL T/A ELDERTHORPE RESIDENTIAL HOME shared | · | · | active |
| KLORIANN MEDICARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| KLORIANN MEDICARE LIMITED shared | · | · | active |
| LANCASHIRE PROPERTY INVESTMENT FIND LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LANCASHIRE PROPERTY INVESTMENT FIND LIMITED shared | · | · | active |
| LANGDALE RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LANGDALE RESIDENTIAL HOME LIMITED shared | · | · | active |
| LANGDALE RESIDENTIAL HOME LTD shared | £300,000,000 | 26 Oct 2021 | active |
| LANGLEY HOUSE TRUST shared | £300,000,000 | 26 Oct 2021 | active |
| LANGLEY HOUSE TRUST shared | · | · | active |
| LARCHWOOD CARE HOMES (SOUTH) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LARCHWOOD CARE HOMES (SOUTH) LIMITED shared | · | · | active |
| LEPTON HEIGHTS CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LINDISFARNE CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LINDISFARNE CARE HOME LIMITED shared | · | · | active |
| LINKSIDE SERVICES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LIONS MEADOW LTD shared | £300,000,000 | 26 Oct 2021 | active |
| LISTER HOUSE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| LISTER HOUSE LIMITED shared | · | · | active |
| LOUIESA LTD shared | £300,000,000 | 26 Oct 2021 | active |
| LYTHAM INVEST LTD shared | £300,000,000 | 26 Oct 2021 | active |
| MALSIS HALL LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| MALSIS HALL LIMITED shared | · | · | active |
| MANOR PARK - MR OLU FEMIOLA shared | £300,000,000 | 26 Oct 2021 | active |
| MANOR PARK - MR OLU FEMIOLA shared | · | · | active |
| MARIA MALLABAND LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| MARIA MALLABAND LIMITED shared | · | · | active |
| MARIPOSA CARE GROUP LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| MEADOWBROOK MANOR LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| MENTAL HEALTH CARE (ST DAVID'S) LTD shared | £300,000,000 | 26 Oct 2021 | active |
| METHODIST HOMES shared | £300,000,000 | 26 Oct 2021 | active |
| METHODIST HOMES shared | · | · | active |
| M Haigh shared | · | · | active |
| M HAIGH shared | £300,000,000 | 26 Oct 2021 | active |
| MILELANDS LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| MILTON HOUSE NURSING & CARE LIMITED shared | · | · | active |
| MR KAMAL DAWOOD SIDDIQI shared | £300,000,000 | 26 Oct 2021 | active |
| MR KAMAL DAWOOD SIDDIQI shared | · | · | active |
| MRS MADELEINE C PRENGAR trading as Golden Years Care Home shared | · | · | active |
| MRS M C PRENGER shared | £300,000,000 | 26 Oct 2021 | active |
| MRS RACHEL HALSALL shared | £300,000,000 | 26 Oct 2021 | active |
| MRS RACHEL HALSALL shared | · | · | active |
| NEW CARE ADEL (OPCO) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| NEW CARE CHESTER (OPCO) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| NEW CARE GUISELEY (OPCO) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| NEWLINE CARE HOME LTD shared | £300,000,000 | 26 Oct 2021 | active |
| NEWLINE CARE HOME LTD shared | · | · | active |
| NIWAS CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| NORTHERN LIFE CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| NORTHERN LIFE CARE LIMITED shared | · | · | active |
| NORWOOD HOUSE NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| NORWOOD HOUSE NURSING HOME LIMITED shared | · | · | active |
| OAKFOIL LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| OAKFOIL LIMITED shared | · | · | active |
| OAKWORTH MANOR RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| OAKWORTH MANOR RESIDENTIAL HOME LIMITED shared | · | · | active |
| PARKFIELD HEALTH CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PARKFIELD HEALTH CARE LIMITED shared | · | · | active |
| PARK HOMES (UK) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PARK HOMES (UK) LIMITED shared | · | · | active |
| PARTNERSHIP CARING LTD shared | £300,000,000 | 26 Oct 2021 | active |
| P & B KENNEDY HOLDINGS LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| P & B KENNEDY HOLDINGS LIMITED shared | · | · | active |
| PHOENIX HOUSE shared | £300,000,000 | 26 Oct 2021 | active |
| PHOENIX HOUSE shared | · | · | active |
| POLISH CITIZENS COMMITTEE HOUSING ASSOCIATION LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PORTLAND CARE 3 LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PORTLAND CARE 3 LIMITED shared | · | · | active |
| PORTLAND CARE SERVICES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PRESTIGE CARE (AUGUSTE COMMUNITIES) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PRESTIGE CARE (MIDDLETON) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PRIORITY CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PRIORITY CARE HOME LIMITED shared | · | · | active |
| PRIORITY COURT DEVELOPMENTS LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PRIORY COURT DEVELOPMENTS LIMITED shared | · | · | active |
| PROFESSIONAL CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| PROFESSIONAL CARE LIMITED shared | · | · | active |
| QUALIA CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| QUALIA CARE LIMITED shared | · | · | active |
| RADIANCE CARE LTD shared | £300,000,000 | 26 Oct 2021 | active |
| RAVENSDALE HEALTH CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| REASON CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| REEMY MEDICARE LTD shared | £300,000,000 | 26 Oct 2021 | active |
| REEMY MEDICARE LTD shared | · | · | active |
| REGENCY HEALTHCARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| REGENCY HEALTHCARE LIMITED shared | · | · | active |
| ROCHE HEALTHCARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ROCHE HEALTHCARE LIMITED shared | · | · | active |
| ROSEBERRY CARE CENTRES GB LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ROSEBERRY CARE CENTRES GB LIMITED shared | · | · | active |
| ROSE COTTAGE RCH LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ROSE COTTAGE RCH LTD shared | · | · | active |
| ROSSEFIELD NURSING HOMES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ROSSEFIELD NURSING HOMES LIMITED shared | · | · | active |
| ROTHERBANK RESIDENTIAL CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ROTHERBANK RESIDENTIAL CARE HOME LIMITED shared | · | · | active |
| ROYAL BRITISH LEGION shared | £300,000,000 | 26 Oct 2021 | active |
| SAINT JOHN OF GOD HOSPITALLER SERVICES shared | £300,000,000 | 26 Oct 2021 | active |
| SAINT JOHN OF GOD HOSPITALLER SERVICES shared | · | · | active |
| SAL ROYD VILLA RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SENSATION CARE LTD shared | £300,000,000 | 26 Oct 2021 | active |
| SHAROB CARE HOMES LTD shared | £300,000,000 | 26 Oct 2021 | active |
| SIGNATURE OF HERTFORD (OPERATIONS) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SL & SL CRABTREE PARTNERSHIP, T/A CEDAR GRANGE shared | £300,000,000 | 26 Oct 2021 | active |
| SL & SL CRABTREE PARTNERSHIP, T/A CEDAR GRANGE shared | · | · | active |
| SL & SL CRABTREE PARTNERSHIP T/A PARK VIEW shared | £300,000,000 | 26 Oct 2021 | active |
| SL & SL CRABTREE PARTNERSHIP T/A PARK VIEW shared | · | · | active |
| SNSB LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPEN COURT HEALTHCARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRINGBANK CARE HOME (SILSDEN) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRINGBANK CARE HOME (SILSDEN) LIMITED shared | · | · | active |
| SPRINGCARE (WYTHENSHAWE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRINGFIELD HEALTHCARE (ILKLEY) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRINGFIELD HEALTHCARE (ILKLEY) LIMITED shared | · | · | active |
| SPRINGFIELD HEALTHCARE (KELDGATE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRINGFIELD HEALTHCARE (MAYFIELD VIEW) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRINGFIELD HEALTHCARE (MAYFIELD VIEW) LIMITED shared | · | · | active |
| SPRINGFIELD HEALTHCARE (SEACROFT GRANGE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRING MOUNT SPECIALIST CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SPRING MOUNT SPECIALIST CARE HOME LIMITED shared | · | · | active |
| SSC BRADFORD LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SSC BRADFORD LIMITED shared | · | · | active |
| ST. CECILIA'S CARE SERVICES LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ST. CECILIA'S CARE SERVICES LIMITED shared | · | · | active |
| STEETON COURT LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| STEETON COURT LIMITED shared | · | · | active |
| STEPS REHABILITATION LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| STEPS REHABILITATION LIMITED shared | · | · | active |
| ST MARYS (ASC) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| ST MARYS (ASC) LIMITED shared | · | · | active |
| ST MARYS CARE SERVICES LTD shared | £300,000,000 | 26 Oct 2021 | active |
| ST MARYS CARE SERVICES LTD shared | · | · | active |
| ST PHILIPS CARE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| STRONG LIFE CARE (COOPER HOUSE) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SUMMERFIELD PRIVATE RESIDENTIAL HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| SUMMERFIELD PRIVATE RESIDENTIAL HOME LIMITED shared | · | · | active |
| TAMARIS HEALTHCARE (ENGLAND) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| TAMARIS HEALTHCARE (ENGLAND) LIMITED shared | · | · | active |
| THE AVENUE CARE HOME (BRADFORD) LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| THE AVENUE CARE HOME (BRADFORD) LIMITED shared | · | · | active |
| THE BRIDGE COMMUNITY CARE shared | £300,000,000 | 26 Oct 2021 | active |
| THE BRIDGE COMMUNITY CARE LIMITED shared | · | · | active |
| THE DISABILITIES TRUST shared | £300,000,000 | 26 Oct 2021 | active |
| THE DISABILITIES TRUST shared | · | · | active |
| THE FLOWERS CARE HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| THE FLOWERS CARE HOME LIMITED shared | · | · | active |
| THE FRANKLYN GROUP LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| THE FRANKLYN GROUP LIMITED shared | · | · | active |
| THE GABLES CARE CENTRE LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
| THE GABLES CARE CENTRE LIMITED shared | · | · | active |
| THE GLEN NURSING HOME LIMITED shared | £300,000,000 | 26 Oct 2021 | active |
