buyer · GB-SRSsupplierregistration.cabinetoffice.gov.uk/qMBQ86m5
Wokingham Town Council
as a buyer
16 procurement records (16 unique titles), of which 15 have award details , between 19 Jan 2018 and 30 Jan 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Nigel Jeffries Landscapes Ltd | 2 | £56,891 |
| Yes Events | 2 | £46,830 |
| CME Heating Ltd | 1 | £70,935 |
| Esc | 1 | £36,000 |
| HAGS SMP Ltd | 1 | £100,000 |
| Infinity Playgrounds Ltd | 1 | £46,379 |
| AAA Cleaning Supply Limited T/A ServiceMaster Clean Contract Ser | 1 | £58,485 |
| Production Live LTD | 1 | £226,314 |
| Surrey Fire & Safety Limited | 1 | £41,400 |
| Windowflowers Ltd | 1 | £42,615 |
| Lighting & Illumination Technology Experience Limited | 1 | £102,204 |
| Caloo Ltd | 1 | £65,000 |
what it buys
- culture, sport and recreation 5
- grounds maintenance and horticulture 4
- electrical equipment 2
- construction work 2
- business and professional services 2
- waste, cleaning and environment 1
contracts published
| contract | value | published |
|---|---|---|
| Party in the Park 2026 | £77,400 | 30 Jan 2026 |
| Town Hall fire alarm replacement project 2025 | · | 8 Sept 2025 |
| Wokingham Party in the Park | £77,400 | 8 Sept 2025 |
| Grounds Maintenance Contract 2024-2029 | £1 | 30 Jan 2024 |
| Leslie Sears play park resurfacing, Wokingham | · | 21 Aug 2023 |
| Wokingham Town Christmas Lights Contract 2023-2027 | £110,000 | 14 Dec 2022 |
| Wokingham Concert 2023 | £60,000 | 24 Nov 2022 |
| King George V Play Park | £100,000 | 28 Apr 2021 |
| Grounds Maintenance Contract 2021-2024 | £40,000 | 28 Jan 2021 |
| Wokingham Market Place Cleaning | £43,000 | 28 Sept 2020 |
| Ormonde Road allotments site car park improvement | £18,000 | 28 Aug 2019 |
| Joel Park Playground | £45,000 | 9 Apr 2019 |
| Boiler Replacement Scheme | £70,000 | 16 Jan 2019 |
| Floral hanging baskets and planters: provision and maintenance | £25,000 | 16 Oct 2018 |
| Wokingham International Street Concert 2019 | £35,000 | 13 Sept 2018 |
| Grounds Maintenance Contract 2018-2021 | £30,000 | 19 Jan 2018 |
every contract published by Wokingham Town Council →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| WOKINGHAM TOWN COUNCIL | GB-SRS supplierregistration.cabinetoffice.gov.uk/qMBQ86m5 | RG401AS | 13 |
| Wokingham Town Council | GB-PPON PWQG-9981-CZYG | RG40 1AS | 3 |
why these were combined
- identical name and address · RG401AS 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works