supplier
Vodaphone Ltd
as a supplier
9 recorded awards from 8 buyers , between 14 May 2015 and 30 Jun 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| WCC - Mobile Voice and Data Services | Warwickshire County Council | £132,000 | 30 Jun 2025 |
| Contact centre communication services | WANDLE HOUSING ASSOCIATION LIMITED | £634,305 | 28 Sept 2023 |
| Mobile Data and Call Provision | Wigan Council | £874,782 | 6 Jul 2023 |
| Customer Service Centre Platform | DVSA - Driver and Vehicle Standards Agency | £920,078 | 2 Jun 2022 |
| Provision of mobile phone services | UK DEBT MANAGEMENT OFFICE | £48,140 | 20 Aug 2020 |
| TD1570 - ISDN Lines | Derby City Council | £60,000 | 28 Feb 2020 |
| Telephony Services | London Borough of Merton | £1,558,000 | 8 Jan 2018 |
| PSN Services Unified Comms | DEPARTMENT FOR ENVIRONMENT, FOOD & RURAL AFFAIRS | £422,400 | 6 Jul 2015 |
| PSN Services | DEPARTMENT FOR ENVIRONMENT, FOOD & RURAL AFFAIRS | £735,822 | 14 May 2015 |
every contract won by Vodaphone Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| VODAPHONE LIMITED | GB-COH 02373469 | · | 4 |
| Vodaphone Ltd | · | · | 4 |
| Vodaphone Limited | GB-COH 01471581 | · | 1 |
why these were combined
- identical name · vodaphone ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works