supplier · GB-COH04124351
Timberplay
as a supplier
6 recorded awards from 4 buyers , between 6 Jul 2017 and 28 Jul 2019.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Stevenage Borough Council | 3 |
| Hull City Council | 1 |
| Leeds City Council | 1 |
| Sheffield City Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| PC05332 - COLLEY PARK IMPROVEMENTS & PLAY | Sheffield City Council | £209,033 | 28 Jul 2019 |
| Supply of Play Area equipment for Lotherton Hall playground | Leeds City Council | £16,830 | 14 Feb 2019 |
| Playground Equipment and Urban Play Facilities shared | Hull City Council | £1,200,000 | 13 Dec 2018 |
| SBC0218 Market Place - Public Realm Improvements | STEVENAGE BOROUGH COUNCIL | £111,576 | 20 Feb 2018 |
| SBC0218 Supply and install of specialist play equipment for Market Place AWARDED | STEVENAGE BOROUGH COUNCIL | £0 | 7 Feb 2018 |
| Play Equipment for Play centres | STEVENAGE BOROUGH COUNCIL | £48,874 | 6 Jul 2017 |
every contract won by Timberplay →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Timberplay | GB-COH 04124351 | · | 3 |
| Timberplay | · | · | 3 |
why these were combined
- identical name · timberplay 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works