buyer
Scholars' Education Trust
as a buyer
5 procurement records (5 unique titles), of which 4 have award details , between 12 Nov 2021 and 10 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| SSE Energy Supply Limited | 3 | £1,025,678 |
| Npower Commercial Gas Limited | 2 | · |
| Crown Gas and Power Limited | 2 | £383,050 |
| Brook Green Supply Limited | 2 | · |
| SEFE Energy Limited | 1 | · |
| TotalEnergies Gas & Power Limited | 1 | · |
| Yü Energy Retail Limited | 1 | · |
| Conrad Energy Group Limited | 1 | · |
| Good Energy Ltd | 1 | · |
| Pendergate Limited | 1 | £5,855,200 |
what it buys
contracts published
| contract | value | published |
|---|---|---|
| Scholars' Education Trust - Energy 2026 | · ceiling | 10 Jul 2026 |
| Scholars' Education Trust - Electricity Dynamic Market | · ceiling | 25 Jun 2026 |
| Scholars' Education Trust - Gas Dynamic Market | · ceiling | 25 Jun 2026 |
| Cleaning Services Contract for Scholars' Education Trust | £2,000,000 | 22 Apr 2026 |
| Scholars' Education Trust Catering Tender | · | 12 Nov 2021 |
every contract published by Scholars' Education Trust →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| SCHOLARS' EDUCATION TRUST | GB-PPON PMQJ-8769-MDTZ | AL1 5AR | 4 |
| Scholars' Education Trust | · | AL1 5AF | 1 |
why these were combined
- identical name · scholars education trust 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works