supplier · GB-COH00064070
S&P Global UK Limited
as a supplier
7 recorded awards from 6 buyers , between 29 May 2014 and 30 Mar 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bank of England | 2 |
| Department for Business and Trade | 1 |
| Department for Environment, Food & Rural Affairs | 1 |
| Ministry of Defence | 1 |
| The Financial Reporting Council Limited | 1 |
| UK Export Finance | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Global PMI Data | DEFRA | £30,000 | 30 Mar 2026 |
| Credit Default Swaps (CDS) Pricing Service | BANK OF ENGLAND | £50,864 | 19 Sept 2025 |
| Provision of Market Data | BANK OF ENGLAND | £92,166 | 30 Mar 2025 |
| MOD Data Framework shared | MINISTRY OF DEFENCE | £12,000,000 | 31 Oct 2024 |
| Market Intelligence Platform | THE FINANCIAL REPORTING COUNCIL LIMITED | £67,000 | 27 Oct 2022 |
| Capital IQ AMR Subscription | UK EXPORT FINANCE | £15,864 | 29 May 2014 |
| Global Mobility - Subscription Renewal | Department for Business & Trade | · | 10 Jul 2026 |
every contract won by S&P Global UK Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| S&P GLOBAL UK LIMITED | GB-COH 00064070 | EC2Y 9LY | 6 |
| S&P Global UK Limited | · | · | 1 |
why these were combined
- identical name · s&p global uk ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works