supplier · GB-PPONPXQR-1249-XZVG
Penfold's Woodland Management Ltd
as a supplier
8 recorded awards from 2 buyers , between 26 Jul 2015 and 7 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Minor Forest Operations Framework - South District shared | Forestry Commission | £764,000 | 7 Jul 2026 |
| Minor Forest Operations Framework - South District shared | Forestry Commission | £264,000 | 7 Jul 2026 |
| Minor Forest Operations Framework - South District shared | Forestry Commission | £340,000 | 7 Jul 2026 |
| Minor Forest Operations Framework - South District shared | Forestry Commission | £200,000 | 7 Jul 2026 |
| Minor Forest Operations Framework - South District shared | Forestry Commission | £264,000 | 7 Jul 2026 |
| Minor Forest Operations Framework - South District shared | Forestry Commission | £264,000 | 7 Jul 2026 |
| Minor Forest Operations Framework - South District shared | Forestry Commission | £264,000 | 7 Jul 2026 |
| Attribute survey in West England Forest District | DEPARTMENT FOR ENVIRONMENT, FOOD & RURAL AFFAIRS | £45,000 | 26 Jul 2015 |
every contract won by Penfold's Woodland Management Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Penfold's Woodland Management Ltd | GB-PPON PXQR-1249-XZVG | GU33 6JG | 7 |
| Penfold's Woodland Management Ltd | · | · | 1 |
why these were combined
- identical name · penfold s woodland management ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works