buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/gph66JB4
Forestry Commission
as a buyer
625 procurement records (606 unique titles), of which 309 have award details , between 9 Feb 2015 and 23 Jul 2026.
as a supplier
7 recorded awards from 4 buyers , between 11 Jan 2016 and 8 Apr 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Natural Resources Wales | 4 |
| Defra Network eTendering Portal | 1 |
| Homes & Communities Agency | 1 |
| Royal Botanic Gardens | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Upton Specialised Tree Services Ltd | 8 | £264,000 |
| GMK Limited | 8 | £45,000 |
| Penfold's Woodland Management LTD | 8 | £25,000 |
| Barle Valley Forestry Ltd | 7 | £30,000 |
| Penfold's Woodland Management Ltd | 7 | £264,000 |
| aAFD Services Ltd | 7 | £48,750 |
| Euroforest Ltd | 6 | £487,500 |
| Precision Rifle Services Ltd | 6 | £30,000 |
| Groundlord Ltd | 6 | £264,000 |
| John O'Conner (Grounds Maintenance) Ltd | 5 | £176,000 |
| CATG Ltd | 5 | £1,030,000 |
| Down to Earth Trees Ltd | 5 | £74,000 |
what it buys
- grounds maintenance and horticulture 159
- construction work 59
- waste, cleaning and environment 42
- business and professional services 34
- architecture and engineering 32
- catering, hotels and retail 24
- IT services 24
- culture, sport and recreation 24
- agriculture and forestry 16
- construction materials 13
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| NRW Supplementary Plant Supply Framework 2026-30 shared | Natural Resources Wales | £640,000 | 8 Apr 2026 |
| NRW Supplementary Plant Supply Framework 2026-30 shared | Natural Resources Wales | £160,000 | 8 Apr 2026 |
| NRW Supplementary Plant Supply Framework 2026-30 shared | Natural Resources Wales | £2,000,000 | 8 Apr 2026 |
| NRW Supplementary Plant Supply Framework 2026-30 shared | Natural Resources Wales | £1,200,000 | 8 Apr 2026 |
| Urban Forestry | Defra Network eTendering Portal | £43,280 | 11 Jun 2020 |
| RBGKEW/517 Evaluation Services, Temperate House Activity Plan | ROYAL BOTANIC GARDENS | £40,000 | 15 Jan 2018 |
| Cinderford Northern Quarter | HOMES & COMMUNITIES AGENCY | £39,642 | 11 Jan 2016 |
every contract won by Forestry Commission →
contracts published
every contract published by Forestry Commission →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| FORESTRY COMMISSION | GB-SRS sid4gov.cabinetoffice.gov.uk/gph66JB4 | NN17 3BB | 299 |
| Forestry Commission | · | BS16 1EJ | 189 |
| Forestry Commission | GB-PPON PLRM-7846-HGLG | BS16 1EJ | 143 |
| Forestry Commision | · | BS16 1EJ | 1 |
why these were combined
- identical name and address · BS161EJ 1
- spelling variant at the same address · commission~commision 1
- identical name · forestry commission 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works