buyer · GB-SRSsupplierregistration.cabinetoffice.gov.uk/B7DwRwx7
Oxfordshire Local Enterprise Partnership Limited
as a buyer
60 procurement records (58 unique titles), of which 46 have award details , between 19 Mar 2019 and 21 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Alp Synergy Limited | 7 | £102,000 |
| I360experience Limited | 4 | £52,420 |
| The Skills Centre London Limited | 3 | £102,837 |
| Osep CIC | 3 | £50,000 |
| Sofea | 3 | £31,205 |
| Palladium International Limited | 2 | £3,365,555 |
| Reed in Partnership Limited | 2 | £128,250 |
| Aspire Oxfordshire Community Enterprise Ltd | 2 | £27,010 |
| New College Durham | 2 | £105,000 |
| C & G Services (europe) Limited | 1 | £32,000 |
| Epik8 | 1 | £49,998 |
| Blooberry Design Limited | 1 | £140,000 |
what it buys
- business and professional services 34
- IT services 12
- education and training 3
- printing and publishing 2
- research and development 2
- architecture and engineering 1
contracts published
every contract published by Oxfordshire Local Enterprise Partnership Limited →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | GB-SRS supplierregistration.cabinetoffice.gov.uk/B7DwRwx7 | OX11 0GD | 46 |
| OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | GB-PPON PLTR-3152-PVJX | OX1 1AY | 13 |
| OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | GB-COH 09519056 | OX11SA | 1 |
| OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | · | OX11 0GD | 0 |
why these were combined
- identical name · oxfordshire local enterprise partnership ltd 2
- identical name and address · OX110GD 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works