buyer and supplier
NHS Durham Dales, Easington and Sedgefield Clinical Commissioning Group
as a buyer
8 procurement records (8 unique titles), of which 3 have award details , between 26 Sept 2016 and 20 Jan 2020.
as a supplier
2 recorded awards from 1 buyer , between 31 Mar 2019 and 30 Mar 2021.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Darlington Borough Council | 2 |
top suppliers
| supplier | awards | median |
|---|---|---|
| IntraHealth Limited | 2 | £1,107,627 |
| Primary Eyecare Services Limited | 2 | £2,008,440 |
| Durham Dales Health Ltd | 1 | £2,215,253 |
| Gateshead CBC Ltd | 1 | £0 |
| Intelligent Prescribing Solutions Ltd | 1 | £0 |
| South Durham Health CIC | 1 | £2,215,253 |
what it buys
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| PB2021-00311- Public Health Infection Prevention & Control Contract | Darlington Borough Council | £93,162 | 30 Mar 2021 |
| P2019/1904/CS Children's Services | Darlington Borough Council | £93,162 | 31 Mar 2019 |
every contract won by NHS Durham Dales, Easington and Sedgefield Clinical Commissioning Group →
contracts published
| contract | value | published |
|---|---|---|
| NECS344 - Non-Complex Post-Op Cataract and Virtual Community Glaucoma Monitoring Services | · | 20 Jan 2020 |
| NECS293 - Community Optometry Services | £2,008,440 | 1 Feb 2019 |
| Community Optometry Services | · | 19 Sept 2018 |
| Extended Primary Care Access Service | £2,215,253 | 1 May 2018 |
| NHS 111 and the Integrated Urgent Care Clinical Assessment Service | £76,506,500 | 13 Dec 2017 |
| Community Integrated Service | · | 10 Nov 2017 |
| Practice Based Prescribing Support | · | 18 Nov 2016 |
| Integrated Minor Injuries and Out of Hours - NHS DDES CCG and NHS North Durham CCG | · | 26 Sept 2016 |
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NHS Durham Dales, Easington and Sedgefield Clinical Commissioning Group | · | TS21 3EE | 4 |
| NHS Durham Dales Easington & Sedgefield CCG | · | TS21 3EE | 3 |
| Durham Dales, Easington and Sedgefield CCG | · | TS21 3EE | 2 |
| Durham Dales, Easington and Sedgefield Clinical Commissioning Group | · | TS21 3EE | 1 |
why these were combined
- identical name and address · TS213EE 2
- near-identical name at the same address · TS213EE 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works