supplier · GB-COH07881370
My Mhealth Limited
as a supplier
7 recorded awards from 7 buyers , between 28 Jun 2017 and 23 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| G Cloud 15 shared | Government Commercial Agency | £14,000,000,000 | 23 Jul 2026 |
| SBS23-061 - NCHC - Cardiac Rehabilitation | NHS Shared Business Services | £25,000 | 28 Oct 2024 |
| Digital Health Advisor for NHS Mid and South Essex Integrated Care Board | Attain | £36,000 | 28 Feb 2023 |
| Purchase of MyMhealth COPD Licences | Sunderland City Council | £30,000 | 27 Mar 2018 |
| Pulmonary rehabilitation self care application | NHS Midlands and Lancashire Commissioning Support Unit | £18,300 | 28 Jun 2017 |
| My M Health Digital Hub | NHS KENT AND MEDWAY INTEGRATED CARE BOARD | · | 8 Apr 2026 |
| Software - mHealth Pathway - HUTH | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | · | 1 Apr 2026 |
every contract won by My Mhealth Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| MY MHEALTH LIMITED | GB-COH 07881370 | · | 3 |
| My Mhealth Limited | · | · | 2 |
| MY MHEALTH LIMITED | GB-PPON PBYW-6553-YQWH | EC1Y 4AG | 2 |
why these were combined
- identical name · my mhealth ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works