buyer and supplier
LGPS Central Limited
as a buyer
14 procurement records (14 unique titles), of which 7 have award details , between 28 Feb 2018 and 23 Jul 2026.
as a supplier
1 recorded award from 1 buyer , between 11 Nov 2020 and 11 Nov 2020.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Leicestershire County Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| AON Investments Limited | 1 | £252,000 |
| AssetMetrix GmbH | 1 | £1,150,200 |
| Moody's Analytics UK Limited | 1 | £2,616,000 |
| NGAM UK Ltd | 1 | £21,720,000 |
| Opus Nebula | 1 | £365,677 |
| Russell Investments Limited | 1 | £0 |
| Schroder Investment Management Limited | 1 | £21,720,000 |
| State Street Bank and Trust Company | 1 | £0 |
| Union Investment | 1 | £21,720,000 |
what it buys
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Asset transition to LGPS Central (Pension Fund) | Leicestershire County Council | £160,000 | 11 Nov 2020 |
every contract won by LGPS Central Limited →
contracts published
| contract | value | published |
|---|---|---|
| Liquidity Risk Model | · | 23 Jul 2026 |
| Client Reporting Platform | £4,200,000 | 8 Jul 2026 |
| Asset Servicing for Private Markets | · | 19 Jun 2026 |
| Investment Strategy Modelling | £3,150,000 | 18 Jun 2026 |
| Investment Manager Research Database - Public Markets | · | 17 Dec 2025 |
| LGPS Central Global Active Investment Grade Credit Sub-Fund – Manager Procurement | £1,800,000 | 5 Dec 2024 |
| Private Markets Research Tool | £333,333 | 12 Oct 2023 |
| Private Markets Fund Administrator and Portfolio Monitoring System - AWARD | · | 21 Mar 2023 |
| Transition Management Services for Emerging Markets and Global Equity Transitions | · | 6 Feb 2023 |
| Private Markets Fund Administrator and Portfolio Monitoring System | · | 16 Aug 2022 |
| LGPS Central UK Direct Property Fund Depositary | · | 2 Jul 2021 |
| LGPS Central UK Direct Property Fund Administrator | · | 2 Jul 2021 |
| LGPS Central UK Direct Property and Investment Manager | · | 14 Jun 2021 |
| PP18043 - LGPS Central Global Active Equities | £37,000,000 | 28 Feb 2018 |
every contract published by LGPS Central Limited →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| LGPS Central Ltd | · | WV1 1LD | 8 |
| LGPS CENTRAL LIMITED | GB-PPON PVZL-3598-XMXZ | WV1 1LD | 5 |
| LGPS CENTRAL LIMITED | GB-SRS supplierregistration.cabinetoffice.gov.uk/Uk9t3CRB | WV11LD | 1 |
| LGPS CENTRAL LIMITED | GB-COH 10425159 | WV11LD | 1 |
why these were combined
- identical name and address · WV11LD 3
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works