supplier
LEES Accountants
as a supplier
7 recorded awards from 7 buyers , between 25 May 2016 and 1 Aug 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| CEFAS22-40 RFQ for European Commission Auditing Services | Defra Network eTendering Portal | £29,500 | 1 Aug 2022 |
| Research Assurance External Audit Services | University of Bristol | £450,000 | 21 Dec 2021 |
| Project Grant Auditors | COMPOUND SEMICONDUCTOR APPLICATIONS CATAPULT LIMITED | £100,000 | 10 Feb 2020 |
| Grant Audit Services | University of Portsmouth | £150,000 | 15 May 2019 |
| ESC1874 - First Level Controller | Energy Systems Catapult | £40,000 | 16 Sept 2018 |
| EU Grant Audit Services (First Level Control for the INTERREG CANAPE project) | Broads Authority | £12,000 | 13 Feb 2018 |
| 16-15 Audit Servcies Framework for Funded Projects shared | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | £0 | 25 May 2016 |
every contract won by LEES Accountants →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| LEES Accountants | GB-COH 04715326 | · | 4 |
| LEES Accountants | · | NR70TA | 3 |
why these were combined
- identical name · lees accountants 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works